(N)7YAbl · (N)7YAvz · (N)7YAvs · (N)7YAvn
ETFE insulated wires with extended temperature range, 450/750 V

Application
(N)7YAbl · (N)7YAvz · (N)7YAvs · (N)7YAvn is an ETFE-insulated wire with extended temperature range 450/750 V and low and high temperature resistance. It is recommended for use in high-frequency and broad-band techniques, coaxial and microwave techniques, high information velocity with exact information transmission at the same time, chemical industry, furnace construction, brick works, and heating applicances.
Outstanding features
- high resistance against chemicals and solvents
- low and high temperature resistance
- good electrical insulating characteristics with low, nearly frequency-independent dielectric characteristics
Additional information
ETFE (7Y) bare copper item no. | ETFE (7Y) tinned copper item no. | dim. mm² | nominal Ø single wire Ø mm | max. outer-Ø mm | copper figure kg/km | cable weight ≈ kg/km |
---|---|---|---|---|---|---|
3374 .. 25 | 3375 .. 25 | 0,25 | 0,57 | 1,42 | 2,4 | 4,6 |
3374 .. 50 | 3375 .. 50 | 0,50 | 0,80 | 1,65 | 4,8 | 7,4 |
3374 .. 75 | 3375 .. 75 | 0,75 | 0,98 | 1,83 | 7,2 | 10,0 |
3374 .. 80 | 3375 .. 80 | 1,00 | 1,13 | 1,98 | 9,6 | 13,0 |
3374 .. 82 | 3375 .. 82 | 1,50 | 1,38 | 2,43 | 14,4 | 19,0 |
3374 .. 84 | 3375 .. 84 | 2,50 | 1,78 | 3,03 | 24,0 | 31,0 |
3374 .. 86 | 3375 .. 86 | 4,00 | 2,26 | 3,51 | 38,4 | 47,0 |
3374 .. 87 | 3375 .. 87 | 6,00 | 2,76 | 4,01 | 57,6 | 67,0 |
ETFE (7Y) SP copper item no. | ETFE (7Y) NP copper item no. | dim. mm² | nominal Ø single wire Ø mm | max. outer-Ø mm | copper figure kg/km | cable weight ≈ kg/km |
---|---|---|---|---|---|---|
3376 .. 25 | 3377 .. 25 | 0,25 | 0,57 | 1,42 | 2,4 | 4,6 |
3376 .. 50 | 3377 .. 50 | 0,50 | 0,80 | 1,65 | 4,8 | 7,4 |
3376 .. 75 | 3377 .. 75 | 0,75 | 0,98 | 1,83 | 7,2 | 10,0 |
3376 .. 80 | 3377 .. 80 | 1,00 | 1,13 | 1,98 | 9,6 | 13,0 |
3376 .. 82 | 3377 .. 82 | 1,50 | 1,38 | 2,43 | 14,4 | 19,0 |
3376 .. 84 | 3377 .. 84 | 2,50 | 1,78 | 3,03 | 24,0 | 31,0 |
3376 .. 86 | 3377 .. 86 | 4,00 | 2,26 | 3,51 | 38,4 | 47,0 |
3376 .. 87 | 3377 .. 87 | 6,00 | 2,76 | 4,01 | 57,6 | 67,0 |
SP = silver plated
NP = nickel plated
Other dimensions and colours are possible on request.
ETFE, FEP, PFA colour code,
figures 5 and 6 item-no.:
01 = black | 05 = yellow | 09 = orange |
02 = blue | 06 = green | 11 = red |
03 = brown | 07 = violet | 15 = nature |
04 = grey | 08 = white |
Cable construction
Conductor | blank, tinned, silver-plated or nickel-plated copper wire acc. to IEC 60228, VDE 0295 class 1 < 0.50 mm² acc. to DIN VDE 0250-106 |
---|---|
Isolierhülle | ETFE, 7YI1 acc. to VDE 0207-6 |
Technical data
Nominal voltage | 450/750 V |
---|---|
Testing voltage | 2500 V |
Min. bending radius | 7,5 x d |
Radiation resistance | 2 x 10^8 cJ/kg |
Temperature range | fixed laying: -55/+135°C flexible application: -55/+135°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Chem. resistance | very good against acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds – FEP has a slightly better resistance than ETFE |
Absence of harmful substances |