SL 801 C
Combined TPE/PUR motor connection cable with overall copper screen 0.6/1 kV
Marking for SL 801 C 08010407: SAB BRÖCKSKES · D-VIERSEN · SL 801 C 4 x 0,75 mm² + 2 x (2 x 0,34 mm²) CE
Application
SL 801 C is a combined TPE/PUR motor connection cable with overall copper screen 0.6/1 kV. It is recommended for use in highly flexible cable track applications in intelligent industries with servo drives, e.g. automation technologies, machine construction, construction of industrial robots and plants, motive power, control and manufacturing engineering, in handling systems, car manufacturing industry, and in cable tracks on wood-working centres. Moreover, it has a colour coding acc. to DESINA.
Outstanding features
- very good EMC characteristics
- long service life
- suitable for cable tracks
- adhesion-free installation
- high flexibility
- halogen-free
- PWIS uncritical (PWIS= paint-wetting impairment substances)
- flexible at low temperatures
- DESINA ® colours
Additional information
Cable harnessing possible on request
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 >0,5 mm² with reference to VDE 0812 |
---|---|
Insulation | TPE |
Colour code | black cores with consecutive numbersacc. to EN 50334 + VDE 0293-334 (except 0,34 mm² = coloured) and a green-yellow earth wire
from item no. 08011415: supply cores: U1, V2, W3and a green-yellow earth wire control cores: BR1 and BR2 |
Stranding | control cores 0,34 mm2 - 2,5 mm2 twisted to pairs |
Screen | pairs wrapped with alu foil, tinned copper braid |
Wrapping | pairs with PETP foil |
Stranding | screened control pairs and supply cores twisted together in layers |
Wrapping | non-woven tape |
Screen | tinned copper braiding |
Wrapping | non-woven tape |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface |
Sheath colour | orange (RAL 2003) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
>0,5 mm² with reference to VDE 0812
TPE
black cores with consecutive numbersacc. to EN 50334 + VDE 0293-334
(except 0,34 mm² = coloured) and a green-yellow earth wire
from item no. 08011415:
supply cores: U1, V2, W3and a green-yellow earth wire
control cores: BR1 and BR2
control cores 0,34 mm2 - 2,5 mm2 twisted to pairs
pairs wrapped with alu foil, tinned copper braid
pairs with PETP foil
screened control pairs and supply cores twisted together in layers
non-woven tape
tinned copper braiding
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface
orange (RAL 2003)
Technical data
Nominal voltage | supply cores: Uo/U 0.6/1 kV |
---|---|
Peak operating voltage | control cores: max. 500 V |
Testing voltage | supply cores: core/core 4000 V core/screen 4000 V
control cores: core/core 1500 V core/screen 1200 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d continuously flexible: 12 x d |
Radiation resistance | 5 x 10⁷ cJ/kg |
Temperature range | fixed laying: -50/+90°C flexible application: -40/+90°C |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
supply cores: Uo/U 0.6/1 kV
control cores: max. 500 V
supply cores:
core/core 4000 V
core/screen 4000 V
control cores:
core/core 1500 V
core/screen 1200 V
fixed laying: 5 x d
flexible application: 10 x d
continuously flexible: 12 x d
5 x 10⁷ cJ/kg
fixed laying: -50/+90°C
flexible application: -40/+90°C
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc
very good
acc. to RoHS directive of the European Union
Dimensions
item no. | Description | Dimension | Largest single wire-ø | Outer-ø | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|---|
08010407 | 4 x 0,75 mm² + 2 x (2 x 0,34 mm²) | 0,16/0,11 mm | 10,5 ± 0,5 mm | 115,5 kg/km | 160 kg/km | Send inquiry | |
08010410 | 4 x 1,00 mm² + 2 x (2 x 0,75 mm²) | 0,16 mm | 12,0 ± 0,5 mm | 154,2 kg/km | 209 kg/km | Send inquiry | |
08010415 | 4 x 1,50 mm² + 2 x (2 x 0,75 mm²) | 0,16 mm | 12,2 ± 0,5 mm | 174,3 kg/km | 233 kg/km | Send inquiry | |
08010425 | 4 x 2,50 mm² + 2 x (2 x 1,00 mm²) | 0,16 mm | 15,0 ± 0,8 mm | 236,8 kg/km | 312 kg/km | Send inquiry | |
08010441 | 4 x 4,00 mm² + (2 x 1,00 mm²) + (2 x 1,50 mm²) | 0,16 mm | 17,8 ± 0,6 mm | 349,8 kg/km | 463 kg/km | Send inquiry | |
08010461 | 4 x 6,00 mm² + (2 x 1,00 mm²) + (2 x 1,50 mm²) | 0,21/0,16 mm | 18,6 ± 0,8 mm | 437,6 kg/km | 580 kg/km | Send inquiry | |
08010471 | 4 x 10,00 mm² + (2 x 1,00 mm²) + (2 x 1,50 mm²) | 0,21/0,16 mm | 22,5 ± 1,0 mm | 613,5 kg/km | 792 kg/km | Send inquiry | |
08010485 | 4 x 16,00 mm² + 2 x (2 x 1,50 mm²) | 0,21/0,16 mm | 27,6 ± 0,8 mm | 880,6 kg/km | 1130 kg/km | Send inquiry | |
08010490 | 4 x 25,00 mm² + 2 x (2 x 1,50 mm²) | 0,21/0,16 mm | 28,0 ± 1,0 mm | 1237,0 kg/km | 1507 kg/km | Send inquiry | |
08010495 | 4 x 35,00 mm² + 2 x (2 x 1,50 mm²) | 0,21/0,16 mm | 32,0 ± 1,0 mm | 1647,3 kg/km | 2011 kg/km | Send inquiry | |
08010496 | 4 x 50,00 mm² + 2 x (2 x 2,50 mm²) | 0,21/0,16 mm | 38,2 ± 1,0 mm | 2324,0 kg/km | 2866 kg/km | Send inquiry |
wire-ø
Other dimensions and colours are possible on request.