SL 803 C
TPE/PUR transmission cable with overall copper screen
Application
SL 803 C is a TPE/PUR transmission cable with overall copper screen and very long service life. It is a highly flexible, mobile connection cable for e.g. speedo, brake, temperature control in motors, for continuously flexible applications in automation technology, control and production engineering, in cable tracks on wood-working machines, machine and industrial plant construction, even with high mechanical demands and in dry, damp, and wet conditions as well as at low temperatures.
Outstanding features
- very good EMC characteristics
- very high flexibility
- very long service life
- suitable for cable tracks
- adhesion-free installation
- oil resistant
- halogen-free
- PWIS uncritical (PWIS= paint-wetting impairment substances)
- flexible at low temperatures
- DESINA® colours
Additional information
suitable for resolvers andshaft encoders
Construction
Conductor | bare copper strands with reference to VDE 0812 |
---|---|
Insulation | TPE |
Colour code | coloured |
Stranding | in layers or pairwise |
Screen | acc. to dimension: pairs screened or wrapped with tinned copper braid |
Inner sheath | TPE |
Stranding | cores/pairs twisted together in layers |
Wrapping | non-woven tape or netting tape |
Screen | tinned copper braiding |
Wrapping | non-woven tape |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface |
Sheath colour | green (RAL 6018) |
bare copper strands with reference to VDE 0812
TPE
coloured
in layers or pairwise
acc. to dimension:
pairs screened or wrapped with tinned copper braid
TPE
cores/pairs twisted together in layers
non-woven tape or netting tape
tinned copper braiding
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface
green (RAL 6018)
Technical data
Peak operating voltage | max. 350 V |
---|---|
Testing voltage | core/core 2000 V core/screen 1200 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d continuously flexible: 12 x d |
Radiation resistance | 5 x 10⁷ cJ/kg |
Temperature range | fixed laying: -50/+90 °C flexible application: -40/+90 °C |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids, etc. |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 350 V
core/core 2000 V
core/screen 1200 V
fixed laying: 5 x d
flexible application: 10 x d
continuously flexible: 12 x d
5 x 10⁷ cJ/kg
fixed laying: -50/+90 °C
flexible application: -40/+90 °C
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids, etc.
very good
acc. to RoHS directive of the European Union
Dimensions
item no. | Description | Dimension | Sheath colour |
Largest single wire-ø | Outer-ø ± 10% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|---|---|
08030009 | 4 x 2 x 0,25 mm² + 2 x 0,50 mm² | RAL 2003 | 0,11/0,16 mm | 7,8 mm | 51,8 kg/km | 81 kg/km | Send inquiry | |
08030010 | 4 x 2 x 0,25 mm² + 2 x 1,00 mm² | RAL 2003 | 0,11/0,16 mm | 7,9 mm | 63,3 kg/km | 93 kg/km | Send inquiry | |
08030160 | 3 x 2 x 0,25 mm² + 3 x 0,25 mm² + 2 x 1,00 mm² | RAL 2003 | 0,11/0,16 mm | 7,9 mm | 65,8 kg/km | 96 kg/km | Send inquiry | |
08030040 | 3 x 2 x 0,25 mm² | RAL 2003 | 0,11 mm | 6,3 mm | 33,2 kg/km | 52 kg/km | Send inquiry | |
08030060 | 4 x 2 x 0,14 mm² + (4 x 0,14 mm²) D + 4 x 1,00 mm² | RAL 2003 | 0,11/0,16 mm | 9,7 mm | 88,5 kg/km | 135 kg/km | Send inquiry | |
08030012 | 4 x 2 x 0,14 mm² + 4 x 0,50 mm² | RAL 6018 | 0,11/0,16 mm | 7,9 mm | 54,9 kg/km | 86 kg/km | Send inquiry | |
08030112 | 10 x 0,14 mm² + 2 x 0,50 mm² | RAL 6018 | 0,11/0,16 mm | 7,0 mm | 44,0 kg/km | 66 kg/km | Send inquiry | |
08030114 | 10 x 0,14 mm² + 4 x 0,50 mm² | RAL 6018 | 0,11/0,16 mm | 7,8 mm | 55,6 kg/km | 83 kg/km | Send inquiry | |
08030013 | 4 x 2 x 0,38 mm² + 4 x 0,50 mm² | RAL 6018 | 0,11/0,16 mm | 8,9 mm | 75,9 kg/km | 112 kg/km | Send inquiry | |
08030020 | 3 x (2 x 0,14 mm² C) + 2 x 1,00 mm² | RAL 6018 | 0,11/0,16 mm | 8,6 mm | 80,6 kg/km | 102 kg/km | Send inquiry | |
08030022 | 3 x (2 x 0,14 mm² C) + 2 x (0,50 mm² C) | RAL 6018 | 0,11/0,16 mm | 8,8 mm | 87,6 kg/km | 108 kg/km | Send inquiry | |
08031050 | 3 x (2 x 0,14 mm² D) + 4 x 0,14 mm² + 4 x 0,22 mm² + 2 x 0,50 mm² | RAL 6018 | 0,11 mm | 9,5 mm | 77,9 kg/km | 121 kg/km | Send inquiry |
wire-ø
Other dimensions and colours are possible on request.