SL 871 C
Low capacity combined PUR motor connection cable with overall copper screen 0.6/1 kV
Marking for SL 871 C 08711425: SAB BRÖCKSKES · D-VIERSEN · 08711425 SL 871 C 4G2,5 mm2 + (2 x 1,5 mm2) DESINA UL AWM Style 20234 80°C 1000V CSA AWM I/II A/B 80°C 1000V FT1 FT2 CE
Application
The low capacity combined PUR motor power/energy supply cable with overall copper screen 0.6/1 kV is UL recognized, CSA approval and suitable for cable tracks.
Outstanding features
- low capacity construction
- UL recognized, CSA approval
- very good EMC characteristics
- long service life
- adhesion-free installation
- high flexibility
- suitable for cable tracks
- halogen-free
- PWIS uncritical (PWIS= paint-wetting impairment substances)
- flexible at low temperatures
- DESINA® colours
Additional information
Cable harnessing possible on request!
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 < 0,50 mm² with reference to VDE 0812 |
---|---|
Insulation | special polymer |
Colour code | supply cores up to 08710496: black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334 and a green-yellow earth wire
supply cores up to 08711415: core 1: U/L1/C/L+, core 2: V/L2, core 3: W/L3/D/L- and a green-yellow earth wire
control cores: with 1 control pair: black, white with 2 control pairs: black with numbers 5, 6 and 7, 8 |
Stranding | control cores: twisted to pairs |
Wrapping | control cores: non-woven tape |
Screen | control cores: tinned copper braiding |
Wrapping | control cores: non-woven tape |
Stranding | screened control pairs and supply cores twisted together with fillers in layers |
Wrapping | non-woven tape |
Screen | overall copper screen |
Wrapping | non-woven tape |
Sheath material | TMPU acc. to DIN EN 50363-10-2 with mat surface |
Sheath colour | orange (RAL 2003) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
< 0,50 mm² with reference to VDE 0812
special polymer
supply cores up to 08710496:
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334
and a green-yellow earth wire
supply cores up to 08711415:
core 1: U/L1/C/L+, core 2: V/L2,
core 3: W/L3/D/L- and a green-yellow earth wire
control cores:
with 1 control pair: black, white
with 2 control pairs: black with numbers 5, 6 and 7, 8
control cores: twisted to pairs
control cores: non-woven tape
control cores: tinned copper braiding
control cores: non-woven tape
screened control pairs and supply cores twisted together with fillers in layers
non-woven tape
overall copper screen
non-woven tape
TMPU acc. to DIN EN 50363-10-2 with mat surface
orange (RAL 2003)
Technical data
Nominal voltage | supply cores 0.6/1 kV |
---|---|
Peak operating voltage | control cores max. 350 V |
Voltage UL/CSA | supply cores 1000 V control cores 300 V (from 0871-1415: 1000 V) |
Testing voltage | supply cores: core/core 4000 V core/screen 4000 V
control cores: core/core 2000 V core/screen 2000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d continuously flexible: 12 x d |
Temperature range | fixed laying: -50/+90 °C flexible application: -40/+90 °C UL/CSA up to +80 °C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL FT1, CSA FT1, FT2 |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc. |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
supply cores 0.6/1 kV
control cores max. 350 V
supply cores 1000 V
control cores 300 V
(from 0871-1415: 1000 V)
supply cores:
core/core 4000 V
core/screen 4000 V
control cores:
core/core 2000 V
core/screen 2000 V
fixed laying: 5 x d
flexible application: 10 x d
continuously flexible: 12 x d
fixed laying: -50/+90 °C
flexible application: -40/+90 °C
UL/CSA up to +80 °C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL FT1, CSA FT1, FT2
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc.
very good
acc. to RoHS directive of the European Union
Dimensions
item no. | Description | Dimension | Largest single wire-ø | Outer-ø | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|---|
08710407 | Indramat | 4 x 0,75 mm² + 2 x (2 x 0,34 mm²) | 0,16/0,11 mm | 11,6 ± 0,5 mm | 117,1 kg/km | 168 kg/km | Send inquiry |
08710410 | Indramat | 4 x 1,00 mm² + 2 x (2 x 0,75 mm²) | 0,16 mm | 11,8 ± 0,5 mm | 150,1 kg/km | 201 kg/km | Send inquiry |
08710415 | Indramat | 4 x 1,50 mm² + 2 x (2 x 0,75 mm²) | 0,16 mm | 12,3 ± 0,5 mm | 170,1 kg/km | 224 kg/km | Send inquiry |
08710425 | Indramat | 4 x 2,50 mm² + 2 x (2 x 1,00 mm²) | 0,16 mm | 14,5 ± 0,8 mm | 231,8 kg/km | 320 kg/km | Send inquiry |
08710441 | Indramat | 4 x 4,00 mm² + (2 x 1,00 mm²) + (2 x 1,50 mm²) | 0,16 mm | 17,4 ± 0,6 mm | 343,0 kg/km | 458 kg/km | Send inquiry |
08710461 | Indramat | 4 x 6,00 mm² + (2 x 1,00 mm²) + (2 x 1,50 mm²) | 0,21/0,16 mm | 18,9 ± 0,8 mm | 432,8 kg/km | 557 kg/km | Send inquiry |
08710471 | Indramat | 4 x 10,00 mm² + (2 x 1,00 mm²) + (2 x 1,50 mm²) | 0,21/0,16 mm | 20,4 ± 1,0 mm | 603,7 kg/km | 758 kg/km | Send inquiry |
08710485 | Indramat | 4 x 16,00 mm² + 2 x (2 x 1,50 mm²) | 0,21/0,16 mm | 26,0 ± 0,8 mm | 875,7 kg/km | 1111 kg/km | Send inquiry |
08710490 | Indramat | 4 x 25,00 mm² + 2 x (2 x 1,50 mm²) | 0,21/0,16 mm | 29,4 ± 0,8 mm | 1251,1 kg/km | 1517 kg/km | Send inquiry |
08710495 | Indramat | 4 x 35,00 mm² + 2 x (2 x 1,50 mm²) | 0,21/0,16 mm | 31,3 ± 0,8 mm | 1644,6 kg/km | 1882 kg/km | Send inquiry |
08710496 | Indramat | 4 x 50,00 mm² + 2 x (2 x 2,50 mm²) | 0,31/0,16 mm | 38,2 ± 0,8 mm | 2317,6 kg/km | 2659 kg/km | Send inquiry |
08711415 | Siemens | 4 x 1,50 mm² + (2 x 1,50 mm²) | 0,16/0,16 mm | 12,0 ± 0,3 mm | 159,0 kg/km | 200 kg/km | Send inquiry |
08711425 | Siemens | 4 x 2,50 mm² + (2 x 1,50 mm²) | 0,16/0,16 mm | 13,0 ± 0,3 mm | 204,0 kg/km | 290 kg/km | Send inquiry |
08711440 | Siemens | 4 x 4,00 mm² + (2 x 1,50 mm²) | 0,16/0,16 mm | 15,0 ± 0,3 mm | 259,0 kg/km | 340 kg/km | Send inquiry |
08711460 | Siemens | 4 x 6,00 mm² + (2 x 1,50 mm²) | 0,21/0,16 mm | 16,6 ± 0,4 mm | 377,0 kg/km | 470 kg/km | Send inquiry |
08711470 | Siemens | 4 x 10,00 mm² + (2 x 1,50 mm²) | 0,21/0,16 mm | 19,5 ± 0,4 mm | 566,0 kg/km | 700 kg/km | Send inquiry |
08711480 | Siemens | 4 x 16,00 mm² + (2 x 1,50 mm²) | 0,21/0,16 mm | 23,0 ± 0,4 mm | 814,8 kg/km | 1010 kg/km | Send inquiry |
08711490 | Siemens | 4 x 25,00 mm² + (2 x 1,50 mm²) | 0,21/0,16 mm | 27,0 ± 0,5 mm | 1175,0 kg/km | 1450 kg/km | Send inquiry |
08711495 | Siemens | 4 x 35,00 mm² + (2 x 1,50 mm²) | 0,21/0,16 mm | 30,0 ± 0,5 mm | 1586,0 kg/km | 2160 kg/km | Send inquiry |
08711496 | Siemens | 4 x 50,00 mm² + (2 x 1,50 mm²) | 0,26/0,16 mm | 34,4 ± 0,5 mm | 2192,0 kg/km | 2950 kg/km | Send inquiry |
wire-ø
Other dimensions and colours are possible on request.