Material | Abbre- viation | Temperature range/ flexible | Flame retardance | Tensile strength N/mm2 | Elongation at break % | Abrasion resis- tance | Dielectric constant at 800 Hz appr. | Specific resistance Ω x cm | Break-down-voltage kV/mm | Radiation resis- tance cJ/kg |
---|---|---|---|---|---|---|---|---|---|---|
PVC special | Y | +5°C /+70°C | good | 15 | 250 | medium | 4,0 | 1013 | 12 | 8 x 107 |
PVC cold resistant | YK | -20C /+70°C | good | 15 | 250 | medium | 4,0 | 1013 | 12 | 8 x 107 |
PVC heat resistant | YW | +5°C /+105°C | good | 18 | 200 | medium | 3,5 | 1013 | 18 | 8 x 107 |
PVC. oil resistant | YOE | +5°C /+70°C | good | 15 | 250 | medium | 4,0 | 1013 | 12 | 8 x 107 |
PUR halogen-free | 11Y | -40°C /+90°C | moderate | 30 | 400 | very good | 6,0 | 1012 | 20 | 5 x 107 |
PE | 2Y | -40°C /+70°C | moderate | 20 | 500 | good | 2,4 | 1017 | 100 | 7 x 106 |
TPE | 12Y | -40°C /+90°C (bis +135°C) | moderate | 30 | 500 | good | 3,3 | 1014 | 30 | 1 x 107 |
Besilen® | 2G | +180°C | good | 7 | 200 | moderate | 3,2 | 1015 | 20 | 2 x 107 |
FEP | 6Y | +180°C | very good | 20 | 250 | good | 2,1 | 1018 | 20 | 5 x 106 |
PFA | - | +250°C | very good | 20 | 250 | good | 2,1 | 1018 | 20 | 2 x 106 |
ETFE | 7Y | +150°C | very good | 45 | 250 | good | 2,6 | 1016 | 30 | 5 x 107 |
SABIX® * auf Basis PP | - | -40°C /+90°C | - | 30 | 500 | good | 2,3 | 1018 | 30 | - |
SABIX® FRNC * auf Basis PO | - | -40°C /+90°C | very good | 9 | 125 | moderate | 4,7 | 1014 | - | 5 x 107 |
SABIX® ** vernetzt | - | -40°C /+85°C | very good | 12 | 125 | moderate | 5,0 | - | - | - |
The values in this table are approximates and are not complete (technical modification subject to alteration).
* depending on execution
** electron beam cross-linked types
Do you have any questions about our products? Your direct line to our experts! Contact