Cable type key for harmonized, international cables | |
---|---|
Fundamental type | |
H | = harmonised type |
A | = nationally recognised type |
Nominal voltage | |
01 | = 100 Volts |
03 | = 300/300 Volts |
05 | = 300/500 Volts |
07 | = 450/750 Volts |
Materials | |
B | = Ethylene propylene rubber |
E | = PE Polyethylene |
J | = fibre-glass braiding |
N | = Chloroprene rubber |
Q | = Polyurethane |
R | = Rubber |
S | = Silicone rubber |
T | = Textile braiding |
V | = PVC |
V2 | = PVC + 90°C |
V3 | = PVC flexible at low temperatures |
V5 | = PVC increased oil resistant |
X | = XPE, cross linked PE |
Additions | |
C4 | = copper wire braiding |
H | = divisible flat cable |
H2 | = non-divisible flat cable |
H6 | = non-divisible flat cable for elevators |
H8 | = helix cable |
Types of conductor | |
U | = single wire |
R | = multi wire |
K | = fine strands (fixed laying) |
F | = fine strands (flexible use) |
H | = extra fine strands (flexible use) |
D | = fine strands for welding cable |
E | = fine strands for welding cable |
Earth wire | |
X | = without green-yellow earth wire |
G | = with green-yellow earth wire |
Cable type key according to DIN VDE and with reference to DIN VDE (SAB BRÖCKSKES standard) | |
---|---|
Fundamental type | |
N | = National standard |
Bi | = Besilen® (silicone) |
Ö | = PVC control cable |
S | = Cable track cable |
SL | = Servo cable |
SABIX® | = Halogen-free material on a Polyolefin base |
Li | = strands (data cable) |
AGL | = Compensating cable |
ThL | = Extension Cable |
Insulation | |
Y | = PVC |
YK | = cold resistant PVC |
2G (Bi) | = Besilen® (silicone) |
12Y | = mod. TPE |
G | = rubber |
2Y | = PE (Polyethylene) |
GL | = fibre-glass |
SABIX® | = halogen-free material |
Screening/Armouring | |
P | = steel wire protection |
S | = steel wire braiding |
C | = copper braiding |
V | = stainless steel braiding |
D | = copper wrapping |
ST | = static screen |
Specials | |
Z | = numbered control cable |
A | = single core |
F | = flexible |
(E) | = intrinsically safe (blue) |
(TR) | = transparent outer sheath |
(B) | = drain wire |
PU | = Polyurethane |
Außenmantel | |
YOE | = oil resistant PVC |
YW | = heat resistant PVC |
11Y | = PUR (Polyurethane) |
HM4 | = halogen-free thermoplast (Begum) |
SABIX® | = halogen-free material |
Other materials as mentioned under insulation | |
Sheath material | |
J | = with green-yellow earth wire |
0 | = without green-yellow earth wire |
Do you have any questions about our products? Your direct line to our experts! Contact