LiYY
PVC data cable LiYY with reference to DIN 47100

Marking for LiYY 03053225: SAB BRÖCKSKES · D-VIERSEN · LIYY 32x0,25mm²CE
Application
LiYY Cable - The PVC/PVC data cable is a flexible data cable with a small outer diameter. It is applied in scales, construction of appliances and control panels, construction of low-voltage switchboard plants, and communication technologies.
Outstanding features
- flexible
- small outer diameter
- small bending radius
Construction
Conductor | bare copper strands with reference to VDE 0812 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | with reference to DIN 47100 |
Stranding | in layers |
Sheath material | PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Sheath colour | grey (RAL 7032) |
bare copper strands with reference to VDE 0812
PVC, TI2
acc. to EN 50363-3 + VDE 0207-363-3
with reference to DIN 47100
in layers
PVC, TM2
acc. to EN 50363-4-1 + VDE 0207-363-4-1
grey (RAL 7032)
Technical data
Peak operating voltage | < 0,25 mm² = max. 350 V ≥ 0,25 mm² = max. 500 V |
---|---|
Testing voltage | core/core 1500 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Capacitance | see page N/8 |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | fixed laying: -30/+70 °C flexible application: -5/+70 °C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Oil resistance | |
Chem. resistance | |
Absence of harmful substances |
< 0,25 mm² = max. 350 V
≥ 0,25 mm² = max. 500 V
core/core 1500 V
fixed laying: 5 x d
flexible application: 10 x d
see page N/8
8 x 10^7 cJ/kg
fixed laying: -30/+70 °C
flexible application: -5/+70 °C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
Dimensions
item no. |
no. of cores x cross section | outer-ø ± 5% | copper figure | cable weight ca. | |
---|---|---|---|---|---|
03050214 | 2 x 0,14 mm² | 3,1 mm | 2,7 kg/km | 13 kg/km | Send inquiry |
03050314 | 3 x 0,14 mm² | 3,3 mm | 4 kg/km | 15 kg/km | Send inquiry |
03050414 | 4 x 0,14 mm² | 3,5 mm | 5,4 kg/km | 17 kg/km | Send inquiry |
03050514 | 5 x 0,14 mm² | 3,8 mm | 6,7 kg/km | 21 kg/km | Send inquiry |
03050614 | 6 x 0,14 mm² | 4,1 mm | 8,1 kg/km | 25 kg/km | Send inquiry |
03050714 | 7 x 0,14 mm² | 4,1 mm | 9,4 kg/km | 25 kg/km | Send inquiry |
03050814 | 8 x 0,14 mm² | 4,7 mm | 10,8 kg/km | 33 kg/km | Send inquiry |
03051014 | 10 x 0,14 mm² | 5,1 mm | 13,4 kg/km | 34 kg/km | Send inquiry |
03051214 | 12 x 0,14 mm² | 5,3 mm | 16,1 kg/km | 39 kg/km | Send inquiry |
03051414 | 14 x 0,14 mm² | 5,5 mm | 18,8 kg/km | 44 kg/km | Send inquiry |
03051614 | 16 x 0,14 mm² | 6 mm | 21,5 kg/km | 53 kg/km | Send inquiry |
03051814 | 18 x 0,14 mm² | 6,3 mm | 24,2 kg/km | 59 kg/km | Send inquiry |
03052014 | 20 x 0,14 mm² | 6,6 mm | 26,9 kg/km | 65 kg/km | Send inquiry |
03052114 | 21 x 0,14 mm² | 6,9 mm | 28,2 kg/km | 69 kg/km | Send inquiry |
03052414 | 24 x 0,14 mm² | 7,3 mm | 32,3 kg/km | 73 kg/km | Send inquiry |
03052514 | 25 x 0,14 mm² | 7,7 mm | 33,6 kg/km | 79 kg/km | Send inquiry |
03052714 | 27 x 0,14 mm² | 7,7 mm | 36,3 kg/km | 83 kg/km | Send inquiry |
03053014 | 30 x 0,14 mm² | 7,9 mm | 40,3 kg/km | 90 kg/km | Send inquiry |
03053214 | 32 x 0,14 mm² | 8,2 mm | 43 kg/km | 97 kg/km | Send inquiry |
03053614 | 36 x 0,14 mm² | 8,5 mm | 48,4 kg/km | 107 kg/km | Send inquiry |
03054014 | 40 x 0,14 mm² | 9,1 mm | 53,8 kg/km | 119 kg/km | Send inquiry |
03054414 | 44 x 0,14 mm² | 9,5 mm | 59,1 kg/km | 126 kg/km | Send inquiry |
03054814 | 48 x 0,14 mm² | 10,1 mm | 64,5 kg/km | 144 kg/km | Send inquiry |
03055014 | 50 x 0,14 mm² | 10,3 mm | 67,2 kg/km | 149 kg/km | Send inquiry |
03055214 | 52 x 0,14 mm² | 10,3 mm | 69,9 kg/km | 154 kg/km | Send inquiry |
03055614 | 56 x 0,14 mm² | 10,6 mm | 75,3 kg/km | 165 kg/km | Send inquiry |
03056114 | 61 x 0,14 mm² | 10,9 mm | 82 kg/km | 175 kg/km | Send inquiry |
03050225 | 2 x 0,25 mm² | 3,4 mm | 4,8 kg/km | 16 kg/km | Send inquiry |
03050325 | 3 x 0,25 mm² | 3,6 mm | 7,2 kg/km | 20 kg/km | Send inquiry |
03050425 | 4 x 0,25 mm² | 3,9 mm | 9,6 kg/km | 24 kg/km | Send inquiry |
03050525 | 5 x 0,25 mm² | 4,2 mm | 12 kg/km | 29 kg/km | Send inquiry |
03050625 | 6 x 0,25 mm² | 4,6 mm | 14,4 kg/km | 34 kg/km | Send inquiry |
03050725 | 7 x 0,25 mm² | 4,6 mm | 16,8 kg/km | 35 kg/km | Send inquiry |
03050825 | 8 x 0,25 mm² | 5,2 mm | 19,2 kg/km | 45 kg/km | Send inquiry |
03050925 | 9 x 0,25 mm² | 5,6 mm | 21,6 kg/km | 51 kg/km | Send inquiry |
03051025 | 10 x 0,25 mm² | 5,9 mm | 24 kg/km | 51 kg/km | Send inquiry |
03051225 | 12 x 0,25 mm² | 6,1 mm | 28,8 kg/km | 58 kg/km | Send inquiry |
03051425 | 14 x 0,25 mm² | 6,4 mm | 33,6 kg/km | 66 kg/km | Send inquiry |
03051625 | 16 x 0,25 mm² | 6,7 mm | 38,4 kg/km | 74 kg/km | Send inquiry |
03051825 | 18 x 0,25 mm² | 7,1 mm | 43,2 kg/km | 83 kg/km | Send inquiry |
03052025 | 20 x 0,25 mm² | 7,6 mm | 48 kg/km | 95 kg/km | Send inquiry |
03052125 | 21 x 0,25 mm² | 7,9 mm | 50,4 kg/km | 100 kg/km | Send inquiry |
03052425 | 24 x 0,25 mm² | 8,4 mm | 57,6 kg/km | 108 kg/km | Send inquiry |
03052525 | 25 x 0,25 mm² | 8,6 mm | 60 kg/km | 112 kg/km | Send inquiry |
03052725 | 27 x 0,25 mm² | 8,6 mm | 64,8 kg/km | 119 kg/km | Send inquiry |
03053025 | 30 x 0,25 mm² | 8,9 mm | 72 kg/km | 131 kg/km | Send inquiry |
03053225 | 32 x 0,25 mm² | 9,2 mm | 76,8 kg/km | 139 kg/km | Send inquiry |
03053625 | 36 x 0,25 mm² | 10 mm | 86,4 kg/km | 163 kg/km | Send inquiry |
03054025 | 40 x 0,25 mm² | 10,6 mm | 96 kg/km | 181 kg/km | Send inquiry |
03054425 | 44 x 0,25 mm² | 11,1 mm | 105,6 kg/km | 192 kg/km | Send inquiry |
03054825 | 48 x 0,25 mm² | 11,3 mm | 115,2 kg/km | 206 kg/km | Send inquiry |
03055025 | 50 x 0,25 mm² | 11,6 mm | 120 kg/km | 214 kg/km | Send inquiry |
03055225 | 52 x 0,25 mm² | 11,6 mm | 124,8 kg/km | 221 kg/km | Send inquiry |
03055625 | 56 x 0,25 mm² | 11,9 mm | 134,4 kg/km | 237 kg/km | Send inquiry |
03056125 | 61 x 0,25 mm² | 12,3 mm | 146,4 kg/km | 254 kg/km | Send inquiry |
03050234 | 2 x 0,34 mm² | 4 mm | 6,5 kg/km | 23 kg/km | Send inquiry |
03050334 | 3 x 0,34 mm² | 4,2 mm | 9,8 kg/km | 27 kg/km | Send inquiry |
03050434 | 4 x 0,34 mm² | 4,6 mm | 13,1 kg/km | 33 kg/km | Send inquiry |
03050534 | 5 x 0,34 mm² | 5 mm | 16,3 kg/km | 41 kg/km | Send inquiry |
03050634 | 6 x 0,34 mm² | 5,5 mm | 19,6 kg/km | 49 kg/km | Send inquiry |
03050734 | 7 x 0,34 mm² | 5,5 mm | 22,8 kg/km | 51 kg/km | Send inquiry |
03050834 | 8 x 0,34 mm² | 6,5 mm | 26,1 kg/km | 67 kg/km | Send inquiry |
03051034 | 10 x 0,34 mm² | 7,1 mm | 32,6 kg/km | 72 kg/km | Send inquiry |
03051234 | 12 x 0,34 mm² | 7,3 mm | 39,2 kg/km | 83 kg/km | Send inquiry |
03051434 | 14 x 0,34 mm² | 7,9 mm | 45,7 kg/km | 98 kg/km | Send inquiry |
03051634 | 16 x 0,34 mm² | 8,3 mm | 52,2 kg/km | 111 kg/km | Send inquiry |
03051834 | 18 x 0,34 mm² | 8,8 mm | 58,8 kg/km | 124 kg/km | Send inquiry |
03052034 | 20 x 0,34 mm² | 9,2 mm | 65,3 kg/km | 137 kg/km | Send inquiry |
03052134 | 21 x 0,34 mm² | 10 mm | 68,5 kg/km | 153 kg/km | Send inquiry |
03052434 | 24 x 0,34 mm² | 10,6 mm | 78,3 kg/km | 165 kg/km | Send inquiry |
03052534 | 25 x 0,34 mm² | 10,8 mm | 81,6 kg/km | 170 kg/km | Send inquiry |
03052734 | 27 x 0,34 mm² | 10,8 mm | 88,1 kg/km | 181 kg/km | Send inquiry |
03053034 | 30 x 0,34 mm² | 11,2 mm | 97,9 kg/km | 197 kg/km | Send inquiry |
03053234 | 32 x 0,34 mm² | 11,6 mm | 104,4 kg/km | 210 kg/km | Send inquiry |
03053634 | 36 x 0,34 mm² | 12,1 mm | 117,5 kg/km | 234 kg/km | Send inquiry |
03054034 | 40 x 0,34 mm² | 12,9 mm | 130,6 kg/km | 261 kg/km | Send inquiry |
03054434 | 44 x 0,34 mm² | 13,5 mm | 143,6 kg/km | 277 kg/km | Send inquiry |
03054834 | 48 x 0,34 mm² | 13,7 mm | 156,7 kg/km | 298 kg/km | Send inquiry |
03055234 | 52 x 0,34 mm² | 14,5 mm | 169,7 kg/km | 333 kg/km | Send inquiry |
03055634 | 56 x 0,34 mm² | 14,9 mm | 182,8 kg/km | 356 kg/km | Send inquiry |
03056134 | 61 x 0,34 mm² | 15,4 mm | 199,1 kg/km | 382 kg/km | Send inquiry |
03050250 | 2 x 0,50 mm² | 4,3 mm | 9,6 kg/km | 27 kg/km | Send inquiry |
03050350 | 3 x 0,50 mm² | 4,5 mm | 14,4 kg/km | 33 kg/km | Send inquiry |
03050450 | 4 x 0,50 mm² | 4,9 mm | 19,2 kg/km | 40 kg/km | Send inquiry |
03050550 | 5 x 0,50 mm² | 5,4 mm | 24 kg/km | 50 kg/km | Send inquiry |
03050650 | 6 x 0,50 mm² | 6,1 mm | 28,8 kg/km | 62 kg/km | Send inquiry |
03050750 | 7 x 0,50 mm² | 6,1 mm | 33,6 kg/km | 65 kg/km | Send inquiry |
03050850 | 8 x 0,50 mm² | 7,1 mm | 38,4 kg/km | 83 kg/km | Send inquiry |
03051050 | 10 x 0,50 mm² | 7,9 mm | 48 kg/km | 92 kg/km | Send inquiry |
03051250 | 12 x 0,50 mm² | 8,1 mm | 57,6 kg/km | 106 kg/km | Send inquiry |
03051450 | 14 x 0,50 mm² | 8,5 mm | 67,2 kg/km | 120 kg/km | Send inquiry |
03051650 | 16 x 0,50 mm² | 9 mm | 76,8 kg/km | 137 kg/km | Send inquiry |
03051850 | 18 x 0,50 mm² | 9,5 mm | 86,4 kg/km | 152 kg/km | Send inquiry |
03052050 | 20 x 0,50 mm² | 10,4 mm | 96 kg/km | 178 kg/km | Send inquiry |
03052150 | 21 x 0,50 mm² | 10,9 mm | 100,8 kg/km | 189 kg/km | Send inquiry |
03052450 | 24 x 0,50 mm² | 11,5 mm | 115,2 kg/km | 203 kg/km | Send inquiry |
03052550 | 25 x 0,50 mm² | 11,7 mm | 120 kg/km | 210 kg/km | Send inquiry |
03052750 | 27 x 0,50 mm² | 11,7 mm | 129,6 kg/km | 223 kg/km | Send inquiry |
03053050 | 30 x 0,50 mm² | 12,1 mm | 144 kg/km | 244 kg/km | Send inquiry |
03053250 | 32 x 0,50 mm² | 12,6 mm | 153,6 kg/km | 261 kg/km | Send inquiry |
03053650 | 36 x 0,50 mm² | 13,1 mm | 172,8 kg/km | 290 kg/km | Send inquiry |
03054050 | 40 x 0,50 mm² | 14,5 mm | 192 kg/km | 337 kg/km | Send inquiry |
03054450 | 44 x 0,50 mm² | 15,1 mm | 211,2 kg/km | 358 kg/km | Send inquiry |
03054850 | 48 x 0,50 mm² | 15,3 mm | 230,4 kg/km | 384 kg/km | Send inquiry |
03055250 | 52 x 0,50 mm² | 15,7 mm | 249,6 kg/km | 412 kg/km | Send inquiry |
03055650 | 56 x 0,50 mm² | 16,2 mm | 268,8 kg/km | 442 kg/km | Send inquiry |
03056150 | 61 x 0,50 mm² | 16,7 mm | 292,8 kg/km | 475 kg/km | Send inquiry |
03050275 | 2 x 0,75 mm² | 4,9 mm | 14,4 kg/km | 37 kg/km | Send inquiry |
03050375 | 3 x 0,75 mm² | 5,2 mm | 21,6 kg/km | 45 kg/km | Send inquiry |
03050475 | 4 x 0,75 mm² | 5,9 mm | 28,8 kg/km | 58 kg/km | Send inquiry |
03050575 | 5 x 0,75 mm² | 6,4 mm | 36 kg/km | 71 kg/km | Send inquiry |
03050675 | 6 x 0,75 mm² | 7 mm | 43,2 kg/km | 84 kg/km | Send inquiry |
03050775 | 7 x 0,75 mm² | 7 mm | 50,4 kg/km | 89 kg/km | Send inquiry |
03050875 | 8 x 0,75 mm² | 8,3 mm | 57,6 kg/km | 116 kg/km | Send inquiry |
03051075 | 10 x 0,75 mm² | 9,1 mm | 72 kg/km | 127 kg/km | Send inquiry |
03051275 | 12 x 0,75 mm² | 9,4 mm | 86,4 kg/km | 146 kg/km | Send inquiry |
03051475 | 14 x 0,75 mm² | 10,3 mm | 100,8 kg/km | 175 kg/km | Send inquiry |
03051675 | 16 x 0,75 mm² | 10,8 mm | 115,2 kg/km | 198 kg/km | Send inquiry |
03051875 | 18 x 0,75 mm² | 11,4 mm | 129,6 kg/km | 221 kg/km | Send inquiry |
03052175 | 21 x 0,75 mm² | 12,5 mm | 151,2 kg/km | 260 kg/km | Send inquiry |
03052475 | 24 x 0,75 mm² | 13,3 mm | 172,8 kg/km | 280 kg/km | Send inquiry |
03052775 | 27 x 0,75 mm² | 13,6 mm | 194,4 kg/km | 309 kg/km | Send inquiry |
03053075 | 30 x 0,75 mm² | 14,5 mm | 216 kg/km | 351 kg/km | Send inquiry |
03053275 | 32 x 0,75 mm² | 15 mm | 230,4 kg/km | 375 kg/km | Send inquiry |
03053675 | 36 x 0,75 mm² | 15,6 mm | 259,2 kg/km | 417 kg/km | Send inquiry |
03050280 | 2 x 1,00 mm² | 5,1 mm | 19,2 kg/km | 43 kg/km | Send inquiry |
03050380 | 3 x 1,00 mm² | 5,4 mm | 28,8 kg/km | 54 kg/km | Send inquiry |
03050480 | 4 x 1,00 mm² | 6,1 mm | 38,4 kg/km | 70 kg/km | Send inquiry |
03050580 | 5 x 1,00 mm² | 6,7 mm | 48 kg/km | 87 kg/km | Send inquiry |
03050680 | 6 x 1,00 mm² | 7,3 mm | 57,6 kg/km | 103 kg/km | Send inquiry |
03050780 | 7 x 1,00 mm² | 7,3 mm | 67,2 kg/km | 110 kg/km | Send inquiry |
03050285 | 2 x 1,50 mm² | 5,6 mm | 28,8 kg/km | 54 kg/km | Send inquiry |
03050385 | 3 x 1,50 mm² | 6,1 mm | 43,2 kg/km | 70 kg/km | Send inquiry |
03050485 | 4 x 1,50 mm² | 6,7 mm | 57,6 kg/km | 87 kg/km | Send inquiry |
03050585 | 5 x 1,50 mm² | 7,7 mm | 72 kg/km | 115 kg/km | Send inquiry |
03050685 | 6 x 1,50 mm² | 8,4 mm | 86,4 kg/km | 136 kg/km | Send inquiry |
03050785 | 7 x 1,50 mm² | 8,4 mm | 100,8 kg/km | 146 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.