Test findings | S 200 (12 x 1.0 mm2) | S 90 (12 x 1.0 mm2) | S 86 (12 x 1.0 mm2 |
---|---|---|---|
Bending radius during test: | 4.3 x d | 3.6 x d | 3.5 x d |
Travel: | 1.9 m | 1.9 m | 1.9 m |
Acceleration: | 40 m/s2 | 40 m/s2 | 40 m/s2 |
Temperature during test: | +10°C up to +22°C | +10°C up to +22°C | +10°C up to +22°C |
Speed: | 1.4 m/s | 1.4 m/s | 1.4 m/s |
Dimension: | 10.4 mm | 12.5 mm | 12.9 mm |
Roll diameter d1: | 90 mm | 90 mm | 90 mm |
Roll diameter d2: | 125 mm | 125 mm | 125 mm |
No. of bendings: | 17.438.485 | 2.929.730 | 2.508.904 |
Do you have any questions about our products? Your direct line to our experts! Contact