Application
IE system cable for continuously flexible application, e.g. in cable tracks in industrial environment.
Additional information
connection diagram/pin assignment | ||
---|---|---|
end 1 | 1:1 | end 2 |
M12 connector | core | M12 connector |
pin 1 | white-orange | pin 1 |
pin 2 | orange | pin 2 |
pin 3 | white-green | pin 3 |
pin 4 | green | pin 4 |
pin 5 | white-brown | pin 5 |
pin 6 | brown | pin 6 |
pin 7 | white-brown | pin 7 |
pin 8 | blue | pin 8 |
housing | screen | housing |
Cable characteristics
SAB item no | L1677-4631 |
---|---|
Dimension | 2 x 2 x 26 AWG |
Conductor | bare copper strands, fine wires |
Insulation | special polymer |
Screen | alu foil and tinned copper braiding |
Outer sheath | PUR, green (similar RAL 6018) |
Outer diameter | approx. 7,1 mm |
Approvals | UL/CSA |
Oil resistance | TMPU acc. to EN50363-10-2 + VDE 0207-363-10-2 |
Min. bending radius | flexible application: 10 x d continuously flexible: 15 x d |
L1677-4631
2 x 2 x 26 AWG
bare copper strands, fine wires
special polymer
alu foil and tinned copper braiding
PUR, green (similar RAL 6018)
approx. 7,1 mm
UL/CSA
TMPU acc. to EN50363-10-2 + VDE 0207-363-10-2
flexible application: 10 x d
continuously flexible: 15 x d
Technical Data
Temperature range | -40°C to +70°C |
---|---|
Voltage | 48 V |
Protection class | IP67 in stretched condition |
Connection end 1 | straight M12 male connector X-coded moulded with vibration protection |
Connection end 2 | straight M12 male connector X-coded moulded with vibration protection |
Marking | yellow marking tube with marking: item number - order number - length - certification mark |
-40°C to +70°C
48 V
IP67 in stretched condition
straight M12 male connector X-coded moulded with vibration protection
straight M12 male connector X-coded moulded with vibration protection
yellow marking tube with marking:
item number - order number - length - certification mark
Item no. with length code
item no. | length | |
---|---|---|
S1677-4020-00050 | 0,5 m | Send inquiry |
S1677-4020-00100 | 1,0 m | Send inquiry |
S1677-4020-00200 | 2,0 m | Send inquiry |
S1677-4020-00300 | 3,0 m | Send inquiry |
S1677-4020-00500 | 5,0 m | Send inquiry |
S1677-4020-00750 | 7,5 m | Send inquiry |
S1677-4020-01000 | 10,0 m | Send inquiry |
S1677-4020-01500 | 15,0 m | Send inquiry |
S1677-4020-02000 | 20,0 m | Send inquiry |
S1677-4020-02500 | 25,0 m | Send inquiry |
Other lengths on request.