Application
Outstanding features
- low capacity
- PWIS uncritical (PWIS = paint-wetting impairment substances)
- flexible at low temperatures
- halogen-free
- high abrasion resistance
- small bending radius
- small outer diameter
- good EMC characteristics
- PFAS free
Construction
| Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
|---|---|
| Insulation | SABIX® |
| Colour code from 2 conductors | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
| Stranding | specially adjusted layering with non-woven tape over each layer |
| Screen | tinned copper braiding |
| Wrapping | non-woven tape |
| Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface |
| Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
SABIX®
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores
specially adjusted layering with non-woven tape over each layer
tinned copper braiding
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface
black (RAL 9005)
Technical Data
| Nominal voltage | Uo/U 300/500 V |
|---|---|
| Testing voltage | core/core 2000 V core/screen 2000 V |
| Torsion angle | ± 60°/1 m |
| Min. bending radius | fixed laying: 3 x d flexible application: 7,5 x d |
| Temperature range | fixed laying: -50/+90 °C flexible application: -40/+90 °C |
| Halogen-free | nach IEC 60754-1 + VDE 0482-754-1 |
| Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
| Chemical resistance | good against acids, alkalines, solvents, hydraulic liquids etc. |
| Continuous Flexibility | very good |
| Sunlight resistance | acc. to HD 605 |
| Ozone resistance | acc. to DIN EN 50396 |
| Salt water resistance | acc. to UL 1309 |
| Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
core/screen 2000 V
± 60°/1 m
fixed laying: 3 x d
flexible application: 7,5 x d
fixed laying: -50/+90 °C
flexible application: -40/+90 °C
nach IEC 60754-1 + VDE 0482-754-1
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc.
very good
acc. to HD 605
acc. to DIN EN 50396
acc. to UL 1309
acc. to RoHS directive of the European Union
Dimensions
| item no. |
No. of cores x cross section |
Largest single wire-ø |
Outer-ø ± 10% | Copper figure | Cable weight ≈ | |
|---|---|---|---|---|---|---|
| L09841205 | 12 x 0,50 mm² | 0,16 mm | 8,1 mm | 81,4 kg/km | 103 kg/km | Send inquiry |
| L09841805 | 18 x 0,50 mm² | 0,16 mm | 9,9 mm | 114,1 kg/km | 150 kg/km | Send inquiry |
| L09840307 | 3 x 0,75 mm² | 0,16 mm | 5,7 mm | 37,5 kg/km | 50 kg/km | Send inquiry |
| L09840507 | 5 x 0,75 mm² | 0,16 mm | 6,6 mm | 55,5 kg/km | 71 kg/km | Send inquiry |
| L09840707 | 7 x 0,75 mm² | 0,16 mm | 7,7 mm | 74,1 kg/km | 97 kg/km | Send inquiry |
| L09841207 | 12 x 0,75 mm² | 0,16 mm | 9,6 mm | 115,4 kg/km | 141 kg/km | Send inquiry |
| L09842510 | 25 x 1,00 mm² | 0,16 mm | 14,7 mm | 336,9 kg/km | 384 kg/km | Send inquiry |
| L09840315 | 3 x 1,50 mm² | 0,16 mm | 6,5 mm | 60,9 kg/km | 75 kg/km | Send inquiry |
| L09840415 | 4 x 1,50 mm² | 0,16 mm | 7,0 mm | 77,3 kg/km | 93 kg/km | Send inquiry |
| L09840515 | 5 x 1,50 mm² | 0,16 mm | 7,8 mm | 95,7 kg/km | 115 kg/km | Send inquiry |
| L09840715 | 7 x 1,50 mm² | 0,16 mm | 8,4 mm | 127,1 kg/km | 149 kg/km | Send inquiry |
| L09841215 | 12 x 1,50 mm² | 0,16 mm | 11,4 mm | 227,0 kg/km | 255 kg/km | Send inquiry |
| L09845015 | 50 x 1,50 mm² | 0,16 mm | 21,9 mm | 859,9 kg/km | 953 kg/km | Send inquiry |
| L09840325 | 3 x 2,50 mm² | 0,16 mm | 8,0 mm | 95,8 kg/km | 115 kg/km | Send inquiry |
| L09840525 | 5 x 2,50 mm² | 0,16 mm | 10,0 mm | 149,2 kg/km | 184 kg/km | Send inquiry |
| L09841225 | 12 x 2,50 mm² | 0,16 mm | 14,9 mm | 385,3 kg/km | 419 kg/km | Send inquiry |
cross section
wire-ø
± 10%
Other dimensions and colours are possible on request.
