Application
The Festoon 716 CP cable is specially designed for applications with high mechanical stress and is ideal for use in cable roller assemblies with speeds of up to 240 m/min. It features excellent abrasion resistance, halogen-free construction, and superior EMC performance. Thanks to its robust PUR and TMPU jacket, special shielding, and an integrated support core, the cable ensures reliable operation even under demanding conditions, with a maximum tensile load of 15 N/mm² according to VDE 0298-3. The halogen-free and PFAS-free Festoon cable with a compact outer diameter is perfectly suited for confined installation spaces.
Outstanding features
- very good EMV characteristics
- halogen-free
- high abrasion resistance
- small outer diameter
- path feet rate in cable roller assemblies up to 240 m/min.
- simple reeling operation permitted
- PFAS-free
Construction
| Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
|---|---|
| Insulation | TPE |
| Colour code | single core black, from 2 conductors coloured acc. to HD 308 (VDE 0293-308), from 6 cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, from 3 cores a green-yellow earth wire |
| Stranding | specially adjusted layering with a suspension unit (single core cables without a suspension unit) |
| Wrapping | non-woven tape |
| Screen | tinned copper braiding |
| Wrapping | non-woven tape |
| Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
| Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
TPE
single core black, from 2 conductors coloured acc. to HD 308 (VDE 0293-308), from 6 cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, from 3 cores a green-yellow earth wire
specially adjusted layering with a suspension unit (single core cables without a suspension unit)
non-woven tape
tinned copper braiding
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
black (RAL 9005)
Technical data
| Nominal voltage | Uo/U 0,6/1 kV |
|---|---|
| Testing voltage | core/core 4000 V core/screen 4000 V |
| Min. bending radius | 7,5 x d |
| Continuous tensile load | max. 15 N/mm² acc. to VDE 0298 part 3 section 7.1 |
| Temperature range | fixed laying: -50/+90 °C flexible application: -40/+90 °C |
| Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
| Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
| Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids, etc. |
| Continuous flexibility | very good |
| Weather resistance | very good |
| Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 0,6/1 kV
core/core 4000 V
core/screen 4000 V
7,5 x d
max. 15 N/mm² acc. to VDE 0298 part 3 section 7.1
fixed laying: -50/+90 °C
flexible application: -40/+90 °C
acc. to IEC 60754-1 + VDE 0482-754-1
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids, etc.
very good
very good
acc. to RoHS directive of the European Union
Dimensions
| item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ |
Outer-ø ± 10% | |
|---|---|---|---|---|---|---|
| L07160215 | 2 x 1,50 mm² | 0,26 mm | 49,1 kg/km | 81 kg/km | 7,5 mm | Send inquiry |
| L07160715 | 7 G 1,50 mm² | 0,26 mm | 152,5 kg/km | 202 kg/km | 11,2 mm | Send inquiry |
| L07161215 | 12 G 1,50 mm² | 0,26 mm | 234 kg/km | 286 kg/km | 13,3 mm | Send inquiry |
| L07161815 | 18 G 1,50 mm² | 0,26 mm | 358,2 kg/km | 443 kg/km | 16,3 mm | Send inquiry |
| L07160425 | 4 G 2,50 mm² | 0,26 mm | 141,8 kg/km | 177 kg/km | 10,2 mm | Send inquiry |
| L07160525 | 5 G 2,50 mm² | 0,26 mm | 167,1 kg/km | 206 kg/km | 11,1 mm | Send inquiry |
| L07161225 | 12 G 2,50 mm² | 0,26 mm | 356,9 kg/km | 424 kg/km | 15,7 mm | Send inquiry |
| L07161825 | 18 G 2,50 mm² | 0,26 mm | 546,4 kg/km | 643 kg/km | 19 mm | Send inquiry |
| L07160440 | 4 G 4,00 mm² | 0,31 mm | 206,2 kg/km | 259 kg/km | 12,1 mm | Send inquiry |
| L07160460 | 4 G 6,00 mm² | 0,31 mm | 292,5 kg/km | 366 kg/km | 14,2 mm | Send inquiry |
| L07160461 | 4 G 10,00 mm² | 0,41 mm | 494,9 kg/km | 600 kg/km | 17,7 mm | Send inquiry |
| L07160462 | 4 G 16,00 mm² | 0,41 mm | 749,7 kg/km | 903 kg/km | 22 mm | Send inquiry |
| L07160163 | 1 x 25,00 mm² | 0,41 mm | 294 kg/km | 306 kg/km | 11 mm | Send inquiry |
| L07160463 | 4 G 25,00 mm² | 0,41 mm | 1121,8 kg/km | 1302 kg/km | 25,8 mm | Send inquiry |
| L07160464 | 4 G 35,00 mm² | 0,41 mm | 1537,5 kg/km | 1790 kg/km | 29,8 mm | Send inquiry |
| L07160165 | 1 x 50,00 mm² | 0,41 mm | 577,2 kg/km | 607 kg/km | 14,6 mm | Send inquiry |
| L07160465 | 4 G 50,00 mm² | 0,41 mm | 2129,6 kg/km | 2460 kg/km | 33,4 mm | Send inquiry |
| L07160166 | 1 x 70,00 mm² | 0,41 mm | 783,1 kg/km | 802 kg/km | 17,1 mm | Send inquiry |
| L07160167 | 1 x 95,00 mm² | 0,51 mm | 1049,9 kg/km | 1095 kg/km | 20 mm | Send inquiry |
| L07160168 | 1 x 120,00 mm² | 0,51 mm | 1293,1 kg/km | 1311 kg/km | 21,9 mm | Send inquiry |
cross section
wire-ø
± 10%
Other dimensions and colours are possible on request.
