Application
This CAN bus cable with UL approval has a radiation resistance of 8 x 10⁷ cJ/kg and a very good oil resistance according to DIN VDE 0207 part 5. This cable is used for the exchange of digital information.
Outstanding features
- UL recognition
- flame retardant and self-extinguishing
- very good oil resistance
- PFAS-free
Construction
| Conductor | bare copper strands with reference to VDE 0812 |
|---|---|
| Insulation | PE, 2YI1 acc. to EN 50290-2-23 + VDE 0819-103 |
| Colour code | with reference to DIN 47100 |
| Screen | tinned copper braiding |
| Sheath material | PVC, TM5 acc. to EN 50363-4-1 |
| Sheath colour | redlilac (RAL 4001) |
| Wrapping | PETP foil |
bare copper strands with reference to VDE 0812
PE, 2YI1 acc. to EN 50290-2-23 + VDE 0819-103
with reference to DIN 47100
tinned copper braiding
PVC, TM5 acc. to EN 50363-4-1
redlilac (RAL 4001)
PETP foil
Technical data
| Peak operating voltage | max. 350 V |
|---|---|
| Voltage UL | 300 V |
| Testing voltage | core/core: 2000V core/screen: 2000V |
| Min. bending radius | 7,5 x d |
| Radiation resistance | 8 x 10^7 cJ/kg |
| Temperature range | UL up to +80°C fixed laying: -30/+70 °C flexible application: -5/+70 °C |
| Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
| Oil resistance | very good - acc. to DIN VDE 0207 part 5 |
| Characteristic impedance | 120 Ω (95 - 140 Ω) |
| Flexibility | good |
| Application in cable tracks | not recommended |
| Weather resistance | medium |
| UL Style | 2464 |
| Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 350 V
300 V
core/core: 2000V
core/screen: 2000V
7,5 x d
8 x 10^7 cJ/kg
UL up to +80°C
fixed laying: -30/+70 °C
flexible application: -5/+70 °C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
very good - acc. to DIN VDE 0207 part 5
120 Ω (95 - 140 Ω)
good
not recommended
medium
2464
acc. to RoHS directive of the European Union
Dimensions
| item no. | Dimension |
Outer-ø ± 10% | Copper figure | Cable weight ≈ | |
|---|---|---|---|---|---|
| L06272251 | 2 x 0,25 mm² | 6,1 mm | 19 kg/km | 44 kg/km | Send inquiry |
| L06272341 | 2 x 0,34 mm² | 6,4 mm | 21,8 kg/km | 48 kg/km | Send inquiry |
| L06272501 | 2 x 0,50 mm² | 7,7 mm | 28,4 kg/km | 67 kg/km | Send inquiry |
| L06272751 | 2 x 0,75 mm² | 9,6 mm | 39,6 kg/km | 91 kg/km | Send inquiry |
| L06274251 | 2 x 2 x 0,25 mm² | 7,3 mm | 27,4 kg/km | 61 kg/km | Send inquiry |
| L06274341 | 2 x 2 x 0,34 mm² | 7,7 mm | 33,5 kg/km | 67 kg/km | Send inquiry |
| L06274501 | 2 x 2 x 0,50 mm² | 9,8 mm | 44,4 kg/km | 104 kg/km | Send inquiry |
| L06274751 | 2 x 2 x 0,75 mm² | 13,5 mm | 80,8 kg/km | 179 kg/km | Send inquiry |
± 10%
Other dimensions and colours are possible on request.

