Application
Industrial ethernet system cable Cat. 6A for continuously flexible application, e.g. in cable tracks in industrial environment.
Additional information
| connection diagram/pin assignment | ||
|---|---|---|
| end 1 | TIA 568-B | end 2 | 
| RJ45 | core | RJ45 | 
| pin 1 | white-orange | pin 1 | 
| pin 2 | orange | pin 2 | 
| pin 3 | white-green | pin 3 | 
| pin 4 | blue | pin 4 | 
| pin 5 | white-blue | pin 5 | 
| pin 6 | green | pin 6 | 
| pin 7 | white-brown | pin 7 | 
| pin 8 | brown | pin 8 | 
| housing | screen | housing | 
Cable characteristics
| SAB item no. | L1677-4631 | 
|---|---|
| Dimension | 4 x 2 x 26 AWG | 
| Conductor | bare copper strands, fine wires | 
| Insulation | special polymer | 
| Screen | alu foil and tinned copper braiding | 
| Outer sheath | PUR, green (similar RAL 6018) | 
| Outer diameter | approx. 7,1 mm | 
| Approvals | UL/CSA | 
| Oil resistance | TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 | 
| Min. bending radius | flexible application: 5 x d continuously flexible: 15 x d | 
L1677-4631
4 x 2 x 26 AWG
bare copper strands, fine wires
special polymer
alu foil and tinned copper braiding
PUR, green (similar RAL 6018)
approx. 7,1 mm
UL/CSA
TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
flexible application: 5 x d
continuously flexible: 15 x d
Technical Data
| Temperature range | -40°C to +70°C | 
|---|---|
| Voltage | 50 V | 
| Protection class | IP20 | 
| Connection end 1 | mounted RJ45 male connector Cat. 6A, 8-pole with cable gland | 
| Connection end 2 | mounted RJ45 male connector Cat. 6A, 8-pole with cable gland | 
| Marking | yellow marking tube with marking: item number - order number - length - certification mark | 
-40°C to +70°C
50 V
IP20
mounted RJ45 male connector Cat. 6A, 8-pole with cable gland
mounted RJ45 male connector Cat. 6A, 8-pole with cable gland
yellow marking tube with marking:
item number - order number - length - certification mark
Item no. with length code
| item no. | length | |
|---|---|---|
| S1677-4026-00050 | 0,5 m | Send inquiry | 
| S1677-4026-00100 | 1,0 m | Send inquiry | 
| S1677-4026-00200 | 2,0 m | Send inquiry | 
| S1677-4026-00300 | 3,0 m | Send inquiry | 
| S1677-4026-00500 | 5,0 m | Send inquiry | 
| S1677-4026-00750 | 7,5 m | Send inquiry | 
| S1677-4026-01000 | 10,0 m | Send inquiry | 
| S1677-4026-01500 | 15,0 m | Send inquiry | 
| S1677-4026-02000 | 20,0 m | Send inquiry | 
| S1677-4026-02500 | 10,0 m | Send inquiry | 
Other lengths on request.
