Application
Additional information
| connection diagram/pin assignment | ||
| Lemo male connector | core | M12 female connector |
| pin 1 | yellow | pin 4 |
| pin 2 | green | pin 3 |
| pin 3 | grey | pin 5 |
| pin 4 | white | pin 2 |
| pin 5 | brown | pin 3 |
| pin 6 | — | pin 1 |
| housing | screen | housing |
Technical Data
| Temperature range | -40 °C to +80 °C |
|---|---|
| Voltage range | 0 - 60 V |
| Connection side 1 | M12 female connector, 5 pole, overmoulded |
| Connection side 2 | Lemo male connector, 6 pole |
Temperature range
-40 °C to +80 °C
Voltage range
0 - 60 V
Connection side 1
M12 female connector, 5 pole, overmoulded
Connection side 2
Lemo male connector, 6 pole
Cable characteristics
| SAB item no. | L3833-0522 |
|---|---|
| Dimension | 5 x AWG 22/7 |
| Conductor | tinned copper strands, fine wires |
| Insulation | FEP |
| Screen | tinned copper braiding |
| Outer sheath | FEP, white (similar RAL 1013) |
| Outer diameter | approx. 4,2 mm |
SAB item no.
L3833-0522
Dimension
5 x AWG 22/7
Conductor
tinned copper strands, fine wires
Insulation
FEP
Screen
tinned copper braiding
Outer sheath
FEP, white (similar RAL 1013)
Outer diameter
approx. 4,2 mm
Item no. with length code
| item no. | length | |
|---|---|---|
| S3833-4284-00050 | 0,5 m | Send inquiry |
| S3833-4284-00100 | 1,0 m | Send inquiry |
| S3833-4284-00200 | 2,0 m | Send inquiry |
| S3833-4284-00300 | 3,0 m | Send inquiry |
| S3833-4284-00500 | 5,0 m | Send inquiry |
| S3833-4284-00750 | 7,5 m | Send inquiry |
| S3833-4284-01000 | 10,0 m | Send inquiry |
| S3833-4284-01500 | 15,0 m | Send inquiry |
| S3833-4284-02000 | 20,0 m | Send inquiry |
| S3833-4284-02500 | 25,0 m | Send inquiry |
item no.
length
Other lengths on request.
