Application
Additional information
connection diagram/pin assignment | ||
M12 female connector | core | M12 male connector |
Pin 1 | drain wire | Pin 4 |
Pin 2 | red | Pin 3 |
Pin 3 | black | Pin 5 |
Pin 4 | white | Pin 2 |
Pin 5 | blue | Pin 3 |
housing | screen | housing |
Technical Data
| Temperature range | -40 °C to +90°C |
|---|---|
| Voltage range | max. 350 V |
| Connection side 1 | M12 female connector, 5-pole, A-coded |
| Connection side 2 | M12 male connector, 5-pole, A-coded |
Temperature range
-40 °C to +90°C
Voltage range
max. 350 V
Connection side 1
M12 female connector, 5-pole, A-coded
Connection side 2
M12 male connector, 5-pole, A-coded
Cable characteristics
| SAB item no. | L0656-9004 |
|---|---|
| Dimension | 2 x 0,34 mm² + 2 x 0,34 mm² |
| Conductor | bare copper strands, fine wires |
| Insulation | FEP |
| Screen | tinned copper braiding |
| Outer sheath | PUR, redlilac (similar RAL 4001) |
| Outer diameter | approx. 7,5 mm |
SAB item no.
L0656-9004
Dimension
2 x 0,34 mm² + 2 x 0,34 mm²
Conductor
bare copper strands, fine wires
Insulation
FEP
Screen
tinned copper braiding
Outer sheath
PUR, redlilac (similar RAL 4001)
Outer diameter
approx. 7,5 mm
Item no. with length code
| item no. | length | |
|---|---|---|
| S0656-4003-00500 | 5,0 m | Send inquiry |
| S0656-4003-00100 | 1,0 m | Send inquiry |
| S0656-4003-00200 | 2,0 m | Send inquiry |
| S0656-4003-00300 | 3,0 m | Send inquiry |
| S0656-4003-00750 | 7,5 m | Send inquiry |
| S0656-4003-01000 | 10,0 m | Send inquiry |
| S0656-4003-01500 | 15,0 m | Send inquiry |
| S0656-4003-02000 | 20,0 m | Send inquiry |
| S0656-4003-02500 | 25,0 m | Send inquiry |
item no.
length
Other lengths on request.
