Application
Additional information
| connection diagram/pin assignment | |
| connector | core |
| pin 1 | black |
| pin 2 | red |
| pin 3 | red |
| pin 4 | black |
| pin 5 | white |
| housing | screen |
Technical Data
| Temperature range | -25 °C to +180 °C |
|---|---|
| Voltage range | 0 - 12 V |
| Connection side 1 | Lemo male connector, 6 pole, overmoulded |
| Connection side 2 | mounted snap-in bushing, overmoulded |
Temperature range
-25 °C to +180 °C
Voltage range
0 - 12 V
Connection side 1
Lemo male connector, 6 pole, overmoulded
Connection side 2
mounted snap-in bushing, overmoulded
Cable characteristics
| SAB item no. | L3900-0032 |
|---|---|
| Dimension | 6 x 1,0 mm² |
| Conductor | silver-plated copper strands, fine wires |
| Insulation | FEP |
| Screen | tinned copper braiding |
| Outer sheath | SABmed S, grey (similar RAL 7004) |
| Outer diameter | approx. 7,5 mm |
SAB item no.
L3900-0032
Dimension
6 x 1,0 mm²
Conductor
silver-plated copper strands, fine wires
Insulation
FEP
Screen
tinned copper braiding
Outer sheath
SABmed S, grey (similar RAL 7004)
Outer diameter
approx. 7,5 mm
Item no. with length code
| item no. | length | |
|---|---|---|
| S3900-4439-00050 | 0,5 m | Send inquiry |
| S3900-4439-00100 | 1,0 m | Send inquiry |
| S3900-4439-00200 | 2,0 m | Send inquiry |
| S3900-4439-00300 | 3,0 m | Send inquiry |
| S3900-4439-00500 | 5,0 m | Send inquiry |
| S3900-4439-00750 | 7,5 m | Send inquiry |
| S3900-4439-01000 | 10,0 m | Send inquiry |
| S3900-4439-01500 | 15,0 m | Send inquiry |
| S3900-4439-02000 | 20,0 m | Send inquiry |
| S3900-4439-02500 | 25,0 m | Send inquiry |
item no.
length
Other lengths on request.
