Technical Data
| Temperature range | -30 °C to +80 °C |
|---|---|
| Voltage range | max. 350 V |
| Connection side 1 | USB 3.0 A Connector, male, straight |
| Connection side 2 | USB 3.0 Micro B Connector, male, straight |
Temperature range
-30 °C to +80 °C
Voltage range
max. 350 V
Connection side 1
USB 3.0 A Connector, male, straight
Connection side 2
USB 3.0 Micro B Connector, male, straight
Cable characteristics
| SAB item no. | L0604-9004 |
|---|---|
| Dimension | 3x(2x30 AWG)ST + 2 x 24 AWG |
| Conductor | silver-plated or tinned copper strands, fine wires |
| Insulation | SABIX® |
| Screen | alu foil with drain wire as well as tinned copper braiding |
| Outer sheath | PUR, black (similar RAL 9005) |
| Outer diameter | approx. 6,4 mm |
SAB item no.
L0604-9004
Dimension
3x(2x30 AWG)ST + 2 x 24 AWG
Conductor
silver-plated or tinned copper strands, fine wires
Insulation
SABIX®
Screen
alu foil with drain wire as well as tinned copper braiding
Outer sheath
PUR, black (similar RAL 9005)
Outer diameter
approx. 6,4 mm
Item no. with length code
| item no. | length | |
|---|---|---|
| S0604-4004-00024 | 0,24 m | Send inquiry |
| S0604-4004-00050 | 0,5 m | Send inquiry |
| S0604-4004-00100 | 1,0 m | Send inquiry |
| S0604-4004-00200 | 2,0 m | Send inquiry |
| S0604-4004-00300 | 3,0 m | Send inquiry |
| S0604-4004-00500 | 5,0 m | Send inquiry |
| S0604-4004-00750 | 7,5 m | Send inquiry |
| S0604-4004-01000 | 10,0 m | Send inquiry |
| S0604-4004-01500 | 15,0 m | Send inquiry |
| S0604-4004-02000 | 20,0 m | Send inquiry |
| S0604-4004-02500 | 25,0 m | Send inquiry |
item no.
length
Other lengths on request.
