Application
The SABdynamic 900 Control is a flexible control cable that is characterized by its robustness, oil resistance and flame retardancy. Thanks to its high flexibility, it is particularly suitable for continuous use in drag chain applications with high bending stresses and long travel distances. The polyurethane (PUR) jacket ensures high abrasion resistance and durability even under demanding conditions. With a temperature range of -50 °C to +90 °C, the cable remains reliable even at extreme temperatures.
Outstanding features
- UL/cUL recognized
- PWIS uncritical (PWIS = paint-wetting impairment substances)
- low capacity
- extremely large temperature range
- halogen-free
- high abrasion resistance
- suitable for long travel distances in drag chains
- small bending radius
- small outer diameter
- PFAS free
Construction
| Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
|---|---|
| Insulation | SABIX® |
| Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
| Stranding | specially adjusted layering with non-woven tape over each layer |
| Sheath material | PUR with mat surface |
| Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
SABIX®
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores
specially adjusted layering with non-woven tape over each layer
PUR with mat surface
black (RAL 9005)
Technical Data
| Nominal voltage | Uo/U 300/500 V |
|---|---|
| Voltage UL/cUL | 600 V |
| Testing voltage | core/core 2000 V |
| Min. bending radius | fixed laying: 3 x d flexible application: 7,5 x d bending cycles: > 10 Mio. |
| Temperature range | DIN VDE fixed laying: -50/+90 °C flexible application: -50/+90 °C
UL/cUL: up to +80 °C |
| Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
| Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cUL FT1, FT2 |
| Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
| Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc. |
| Continuous Flexibility | very good |
| Sunlight resistance | acc. to HD 605 |
| Ozone resistance | acc. to DIN EN 50396 |
| Salt water resistance | acc. to UL 1309 |
| Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
600 V
core/core 2000 V
fixed laying: 3 x d
flexible application: 7,5 x d
bending cycles: > 10 Mio.
DIN VDE
fixed laying: -50/+90 °C
flexible application: -50/+90 °C
UL/cUL: up to +80 °C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cUL FT1, FT2
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc.
very good
acc. to HD 605
acc. to DIN EN 50396
acc. to UL 1309
acc. to RoHS directive of the European Union
Dimensions
| item no. |
No. of cores x cross section |
Largest single wire-ø |
Outer-ø ± 10% | Copper figure | Cable weight ≈ | |
|---|---|---|---|---|---|---|
| L09000205 | 2 x 0,50 mm² | 0,16 mm | 4,7 mm | 9,6 kg/km | 26 kg/km | Send inquiry |
| L09002505 | 25 x 0,50 mm² | 0,16 mm | 11,5 mm | 120,0 kg/km | 200 kg/km | Send inquiry |
| L09003605 | 36 x 0,50 mm² | 0,16 mm | 12,9 mm | 172,8 kg/km | 276 kg/km | Send inquiry |
| L09000407 | 4 x 0,75 mm² | 0,16 mm | 5,8 mm | 28,8 kg/km | 49 kg/km | Send inquiry |
| L09000507 | 5 x 0,75 mm² | 0,16 mm | 6,3 mm | 36,0 kg/km | 60 kg/km | Send inquiry |
| L09000707 | 7 x 0,75 mm² | 0,16 mm | 7,4 mm | 50,4 kg/km | 82 kg/km | Send inquiry |
| L09001207 | 12 x 0,75 mm² | 0,16 mm | 8,9 mm | 86,4 kg/km | 121 kg/km | Send inquiry |
| L09001807 | 18 x 0,75 mm² | 0,16 mm | 10,8 mm | 129,6 kg/km | 186 kg/km | Send inquiry |
| L09002507 | 25 x 0,75 mm² | 0,16 mm | 12,8 mm | 180,0 kg/km | 246 kg/km | Send inquiry |
| L09000210 | 2 x 1,00 mm² | 0,16 mm | 5,3 mm | 19,2 kg/km | 38 kg/km | Send inquiry |
| L09000410 | 4 x 1,00 mm² | 0,16 mm | 6,1 mm | 38,4 kg/km | 60 kg/km | Send inquiry |
| L09001210 | 12 x 1,00 mm² | 0,16 mm | 9,3 mm | 115,2 kg/km | 151 kg/km | Send inquiry |
| L09001810 | 18 x 1,00 mm² | 0,16 mm | 11,2 mm | 172,8 kg/km | 230 kg/km | Send inquiry |
| L09002510 | 25 x 1,00 mm² | 0,16 mm | 13,8 mm | 240,0 kg/km | 307 kg/km | Send inquiry |
| L09003010 | 30 x 1,00 mm² | 0,16 mm | 13,8 mm | 288,0 kg/km | 359 kg/km | Send inquiry |
| L09003610 | 36 x 1,00 mm² | 0,16 mm | 15,1 mm | 345,6 kg/km | 439 kg/km | Send inquiry |
| L09000215 | 2 x 1,50 mm² | 0,16 mm | 5,9 mm | 28,8 kg/km | 50 kg/km | Send inquiry |
| L09000315 | 3 x 1,50 mm² | 0,16 mm | 6,2 mm | 43,2 kg/km | 64 kg/km | Send inquiry |
| L09000415 | 4 x 1,50 mm² | 0,16 mm | 6,7 mm | 57,6 kg/km | 81 kg/km | Send inquiry |
| L09000515 | 5 x 1,50 mm2 | 0,16 mm | 7,5 mm | 72,0 kg/km | 101 kg/km | Send inquiry |
| L09000715 | 7 x 1,50 mm² | 0,16 mm | 8,6 mm | 100,8 kg/km | 140 kg/km | Send inquiry |
| L09001215 | 12 x 1,50 mm² | 0,16 mm | 15,6 mm | 172,8 kg/km | 221 kg/km | Send inquiry |
| L09002515 | 25 x 1,50 mm² | 0,16 mm | 15,6 mm | 360,0 kg/km | 444 kg/km | Send inquiry |
| L09000325 | 3 x 2,50 mm² | 0,16 mm | 7,8 mm | 72 kg/km | 101 kg/km | Send inquiry |
| L09000425 | 4 x 2,50 mm² | 0,16 mm | 8,5 mm | 96,0 kg/km | 130 kg/km | Send inquiry |
cross section
wire-ø
± 10%
Other dimensions and colours are possible on request.
