Application
For example for the connection of an uniaxial acceleration sensor (IEPE)
Outstanding features
- resistant to high temperatures up to +250°C (TPFP)
- mechanically more robust (PUR)
- highest flexibility (Silicone)
Additional information
Further service aspects:
Individual marking by shrinkable sleeve as for example material number or barcode.
Connector
| side 1 | BNC male connector |
|---|---|
| side 2 | Microdot male connctor 10-32 UNF |
BNC male connector
Microdot male connctor 10-32 UNF
Cable data (TPFP)
| constructions | 1 x 0,20 mm Ø |
|---|---|
| insulation | TPFP |
| outer sheath | TPFP |
| sheath colour | blue |
| outer diameter | approx. 1,7 mm |
| operating voltage | max. 375 V |
| temperature range | -55°C / +250°C |
1 x 0,20 mm Ø
TPFP
TPFP
blue
approx. 1,7 mm
max. 375 V
-55°C / +250°C
Cable data (PUR)
| construction | 1 x 0,20 mm Ø |
|---|---|
| insulation | TPFP |
| outer sheath | PUR |
| sheath colour | black |
| outer diameter | approx. 2,1 mm |
| operating voltage | max. 350 V |
| temperature range | -40°C / +90°C (125°C 2500h) |
1 x 0,20 mm Ø
TPFP
PUR
black
approx. 2,1 mm
max. 350 V
-40°C / +90°C (125°C 2500h)
Cable data (Silicone)
| construction | 1 x 0,20 mm Ø |
|---|---|
| insulation | TPFP |
| outer sheath | Silicone |
| sheath colour | turquoise |
| outer diameter | approx. 2,1 mm |
| operating voltage | max. 350 V |
| temperature range | -25°C / +180°C |
1 x 0,20 mm Ø
TPFP
Silicone
turquoise
approx. 2,1 mm
max. 350 V
-25°C / +180°C
Configuration examples
| item no. | Sheath material | length "L" [mm] | |
|---|---|---|---|
| S3011-3032-00100 | TPFP | 1000 mm | Send inquiry |
| S3012-3032-00100 | PUR | 1000 mm | Send inquiry |
| S3013-3032-00100 | Silicone | 1000 mm | Send inquiry |
SAB identification: item number, batch number
