Application
The A 19 L has a tinned copper braiding screen and an FEP sheath as well as a round shape. Moreover, it does not cause flame propagation acc. to IEC 60332 + EN 60332 Cat. C resp. D. This cable is available as extension and compensating cable.
Additional information
DIN 43710 / 43714 (not valid for type B*)
* Not standardized compensating cable for thermocouples type B with application temperatures up to 100 °C resp. 200 °C.
C = compensating cables · X = extension cables
Construction
| Insulation | FEP |
|---|---|
| Stranding | 2 cores together |
| Screen | tinned copper braiding |
| Sheath material | FEP |
| Shape | round |
| Conductor construction | strand |
| Conductor cross section | A 19 L.: 1,5 mm² A 19-022 L: 0,22 mm² |
| Outer diameter | A 19 L.: approx. 5,5 mm A 19-022 L: approx. 3,0 mm |
| Weight/100m | A 19 L.: approx. 5,9 kg A 19-022 L: approx. 1,9 kg |
FEP
2 cores together
tinned copper braiding
FEP
round
strand
A 19 L.: 1,5 mm²
A 19-022 L: 0,22 mm²
A 19 L.: approx. 5,5 mm
A 19-022 L: approx. 3,0 mm
A 19 L.: approx. 5,9 kg
A 19-022 L: approx. 1,9 kg
Technical data
| Min. bending radius | 12 x d |
|---|---|
| Radiation resistance | 1 x 10^7 cJ/kg |
| Temperature range of insulation | fixed laying: -90/+180°C flexible application: -55/+180°C |
| Insulation resistance | > 1 M Ω x km |
| Flame propagation | no flame propagation |
| Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
| Chem. resistance | very good against fats, oils, salts and acids |
| Absence of harmful substances | acc. to RoHS directive of the European Union |
12 x d
1 x 10^7 cJ/kg
fixed laying: -90/+180°C
flexible application: -55/+180°C
> 1 M Ω x km
no flame propagation
acc. to IEC 60332-3-24 + VDE 0482-332-3-24
resp. IEC 60332-3-25 + VDE 0482-332-3-25 category C resp. D
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
very good against fats, oils, salts and acids
acc. to RoHS directive of the European Union
Dimensions
| item no. | Type | Colour code | For thermocouple |
Thermocouple material +Pol/-Pol | Cable type |
Colour code core insulation +Pol/-Pol (Sheath) | EMF at 100 °C | |
|---|---|---|---|---|---|---|---|---|
| L04358958 | A 19 L | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
| L04358952 | A 19 L | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry |
| L04358995 | A 19 L | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
| L04358999 | A 19 L | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
| L04358954 | A 19 L | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
| L04358953 | A 19 L | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
| L04358997 | A 19 L | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
| L04358991 | A 19 L | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
| L04358992 | A 19 L | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry |
| L04358994 | A 19-022 L | DIN 43710 / 43714 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry |
| L04358996 | A 19-022 L | DIN 43710 / 43714 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry |
| L04358998 | A 19 L | DIN 43710 / 43714 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
| L04358901 | A 19-022 L | DIN 43710 / 43714 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry |
| L04358902 | A 19-022 L | DIN 43710 / 43714 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry |
| L04351958 | A 19-022 L | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
| L04351952 | A 19-022 L | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry |
| L04351995 | A 19-022 L | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
| L04351999 | A 19-022 L | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
| L04351954 | A 19-022 L | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
| L04351953 | A 19-022 L | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
| L04351997 | A 19-022 L | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
| L04351991 | A 19-022 L | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
| L04351992 | A 19-022 L | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry |
| L04351998 | A 19-022 L | DIN 43710 / 43714 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
material +Pol/-Pol
core insulation
+Pol/-Pol (Sheath)
We continue to manufacture compensating and extension cables with colour code acc. to DIN 43714 and the basic values of DIN 43710.
