RTD sensor cable
Connection cables for RTD
Dimensions
item no. | Cable type | No. of cores x cross section | Approx. outer-ø | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
38200023 | RTD sensor cable 180 TW | 2 x 26/7 AWG | 1,9 mm | 2,8 kg/km | 6,1 kg/km | Send inquiry |
38200033 | RTD sensor cable 180 TW | 3 x 26/7 AWG | 2,0 mm | 4,2 kg/km | 8,0 kg/km | Send inquiry |
38200043 | RTD sensor cable 180 TW | 4 x 26/7 AWG | 2,2 mm | 5,6 kg/km | 10,1 kg/km | Send inquiry |
38201023 | RTD sensor cable 180 C TW | 2 x 26/7 AWG | 2,5 mm | 9,8 kg/km | 12,7 kg/km | Send inquiry |
38201033 | RTD sensor cable 180 C TW | 3 x 26/7 AWG | 2,6 mm | 11,3 kg/km | 14,7 kg/km | Send inquiry |
38201043 | RTD sensor cable 180 C TW | 4 x 26/7 AWG | 2,8 mm | 15,9 kg/km | 19,0 kg/km | Send inquiry |
38202023 | RTD sensor cable 180 flex | 2 x 26/7 AWG | 2,5 mm | 2,8 kg/km | 8,7 kg/km | Send inquiry |
38202033 | RTD sensor cable 180 flex | 3 x 26/7 AWG | 2,6 mm | 4,2 kg/km | 10,5 kg/km | Send inquiry |
38202043 | RTD sensor cable 180 flex | 4 x 26/7 AWG | 2,8 mm | 5,6 kg/km | 12,7 kg/km | Send inquiry |
38203023 | RTD sensor cable 180 C flex | 2 x 26/7 AWG | 3,0 mm | 9,8 kg/km | 14,1 kg/km | Send inquiry |
38203033 | RTD sensor cable 180 C flex | 3 x 26/7 AWG | 3,1 mm | 11,3 kg/km | 16,1 kg/km | Send inquiry |
38203043 | RTD sensor cable 180 C flex | 4 x 26/7 AWG | 3,3 mm | 15,9 kg/km | 20,4 kg/km | Send inquiry |
38204023 | RTD sensor cable 250 TW | 2 x 26/7 AWG | 1,9 mm | 2,8 kg/km | 6,1 kg/km | Send inquiry |
38204033 | RTD sensor cable 250 TW | 3 x 26/7 AWG | 2,0 mm | 4,2 kg/km | 8,0 kg/km | Send inquiry |
38204043 | RTD sensor cable 250 TW | 4 x 26/7 AWG | 2,2 mm | 5,6 kg/km | 10,1 kg/km | Send inquiry |
38205023 | RTD sensor cable 250 C TW | 2 x 26/7 AWG | 2,5 mm | 9,8 kg/km | 12,9 kg/km | Send inquiry |
38205033 | RTD sensor cable 250 C TW | 3 x 26/7 AWG | 2,6 mm | 11,3 kg/km | 14,9 kg/km | Send inquiry |
38205043 | RTD sensor cable 250 C TW | 4 x 26/7 AWG | 2,8 mm | 15,9 kg/km | 19,3 kg/km | Send inquiry |
38206023 | RTD sensor cable 180 highflex | 2 x 26/7 AWG | 3,2 mm | 2,8 kg/km | 12,1 kg/km | Send inquiry |
38206033 | RTD sensor cable 180 highflex | 3 x 26/7 AWG | 3,3 mm | 4,2 kg/km | 14,0 kg/km | Send inquiry |
38206043 | RTD sensor cable 180 highflex | 4 x 26/7 AWG | 3,6 mm | 5,6 kg/km | 16,8 kg/km | Send inquiry |
38207023 | RTD sensor cable 180 C highflex | 2 x 26/7 AWG | 3,6 mm | 13,1 kg/km | 19,2 kg/km | Send inquiry |
38207033 | RTD sensor cable 180 C highflex | 3 x 26/7 AWG | 3,8 mm | 14,6 kg/km | 21,4 kg/km | Send inquiry |
38207043 | RTD sensor cable 180 C highflex | 4 x 26/7 AWG | 4,1 mm | 19,4 kg/km | 27,0 kg/km | Send inquiry |
item no.
Cable type
No. of cores x
cross section
cross section
Approx. outer-ø
Copper figure
Cable weight ≈
Other dimensions and colours are possible on request.