SD 960 CY TP
Paired PVC data cable with coloured cores, overall copper screen, and UL
Marking for SD 960 CY TP 07770525: SAB BRÖCKSKES · D-VIERSEN · 07770325 3 x 2 x 0,25 mm² SD 960 CY TP 24 AWG/3pr 07772403 UL AWM Style 21083 80°C 300V CE
Application
SD 960 CY TP is a continuously flexible paired PVC data cable with coloured cores and overall copper screen. This data cable for flex application is recommended for use in wood working and packaging machines, assembly lines, automation plants, and it is also suitable for the American market.
Outstanding features
- good flexibility
- small bending radius
- shielded
- reinforced outer sheath
Additional information
Possible on request!
- with grey outer sheath and coloured cores acc. to DIN 47100
Construction
Conductor | bare copper strands, extra fine wires |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | |
Stranding | cores twisted to pairs, pairs twisted in specially adjusted layering with non-woven tape over the outer layer |
Screen | tinned copper braiding |
Sheath material | PVC, TM2 acc. to EN 50363-3 + VDE 0207-363-3 |
Sheath colour | black (RAL 9005) |
bare copper strands, extra fine wires
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3
cores twisted to pairs, pairs twisted in specially adjusted layering with non-woven tape over the outer layer
tinned copper braiding
PVC, TM2 acc. to EN 50363-3 + VDE 0207-363-3
black (RAL 9005)
Technical data
Peak operating voltage | max. 350 V |
---|---|
Voltage UL | 300 V |
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | continuously flexible: 7,5 x d |
Radiation resistance | 8 x 10⁷ cJ/kg |
Temperature range | DIN VDE fixed laying: -30/+70°C DIN VDE flexible application: -5/+70°C UL: up to +80°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL VW-1 |
Oil resistance | |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 350 V
300 V
core/core 1500 V
core/screen 1200 V
continuously flexible: 7,5 x d
8 x 10⁷ cJ/kg
DIN VDE fixed laying: -30/+70°C
DIN VDE flexible application: -5/+70°C
UL: up to +80°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL VW-1
acc. to RoHS directive of the European Union
Dimensions
item no. | No. of pairs x cross section n x 2 x mm² | Largest single wire-ø | Outer-ø ± 10% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
07770214 | 2 x 2 x 0,14 mm² | 0,11 mm | 5,6 mm | 19,4 kg/km | 38 kg/km | Send inquiry |
07770314 | 3 x 2 x 0,14 mm² | 0,11 mm | 6,4 mm | 33 kg/km | 52 kg/km | Send inquiry |
07770414 | 4 x 2 x 0,14 mm² | 0,11 mm | 7,3 mm | 43,1 kg/km | 66 kg/km | Send inquiry |
07770514 | 5 x 2 x 0,14 mm² | 0,11 mm | 7,9 mm | 46,3 kg/km | 77 kg/km | Send inquiry |
07770714 | 7 x 2 x 0,14 mm² | 0,11 mm | 8,5 mm | 54 kg/km | 99 kg/km | Send inquiry |
07771014 | 10 x 2 x 0,14 mm² | 0,11 mm | 9,9 mm | 70,7 kg/km | 117 kg/km | Send inquiry |
07771414 | 14 x 2 x 0,14 mm² | 0,11 mm | 11,5 mm | 87,3 kg/km | 150 kg/km | Send inquiry |
07771814 | 18 x 2 x 0,14 mm² | 0,11 mm | 12,4 mm | 107 kg/km | 189 kg/km | Send inquiry |
07772514 | 25 x 2 x 0,14 mm² | 0,11 mm | 14,1 mm | 128,6 kg/km | 231 kg/km | Send inquiry |
07770225 | 2 x 2 x 0,25 mm² | 0,11 mm | 6,3 mm | 34,4 kg/km | 54 kg/km | Send inquiry |
07770325 | 3 x 2 x 0,25 mm² | 0,11 mm | 6,9 mm | 42,2 kg/km | 63 kg/km | Send inquiry |
07770425 | 4 x 2 x 0,25 mm² | 0,11 mm | 7,9 mm | 52,1 kg/km | 78 kg/km | Send inquiry |
07770525 | 5 x 2 x 0,25 mm² | 0,11 mm | 8,6 mm | 59,4 kg/km | 94 kg/km | Send inquiry |
07770725 | 7 x 2 x 0,25 mm² | 0,11 mm | 9,2 mm | 69,9 kg/km | 122 kg/km | Send inquiry |
07771025 | 10 x 2 x 0,25 mm² | 0,11 mm | 10,8 mm | 96,2 kg/km | 149 kg/km | Send inquiry |
07771425 | 14 x 2 x 0,25 mm² | 0,11 mm | 12,6 mm | 126,1 kg/km | 196 kg/km | Send inquiry |
07771825 | 18 x 2 x 0,25 mm² | 0,11 mm | 13,6 mm | 147 kg/km | 242 kg/km | Send inquiry |
07772525 | 25 x 2 x 0,25 mm² | 0,11 mm | 15,7 mm | 211,2 kg/km | 323 kg/km | Send inquiry |
07770234 | 2 x 2 x 0,34 mm² | 0,11 mm | 6,6 mm | 38,4 kg/km | 57 kg/km | Send inquiry |
07770334 | 3 x 2 x 0,34 mm² | 0,11 mm | 7,2 mm | 47,9 kg/km | 70 kg/km | Send inquiry |
07770434 | 4 x 2 x 0,34 mm² | 0,11 mm | 8,3 mm | 61 kg/km | 88 kg/km | Send inquiry |
07770534 | 5 x 2 x 0,34 mm² | 0,11 mm | 9 mm | 68,6 kg/km | 106 kg/km | Send inquiry |
07770734 | 7 x 2 x 0,34 mm² | 0,11 mm | 9,7 mm | 89,4 kg/km | 144 kg/km | Send inquiry |
07771034 | 10 x 2 x 0,34 mm² | 0,11 mm | 11,4 mm | 114,6 kg/km | 169 kg/km | Send inquiry |
07771434 | 14 x 2 x 0,34 mm² | 0,11 mm | 13,3 mm | 151,4 kg/km | 224 kg/km | Send inquiry |
07771834 | 18 x 2 x 0,34 mm² | 0,11 mm | 14,6 mm | 205,9 kg/km | 300 kg/km | Send inquiry |
07772534 | 25 x 2 x 0,34 mm² | 0,11 mm | 16,6 mm | 273,7 kg/km | 386 kg/km | Send inquiry |
07770250 | 2 x 2 x 0,50 mm² | 0,16 mm | 7,2 mm | 47,5 kg/km | 70 kg/km | Send inquiry |
07770350 | 3 x 2 x 0,50 mm² | 0,16 mm | 7,9 mm | 61,7 kg/km | 86 kg/km | Send inquiry |
07770450 | 4 x 2 x 0,50 mm² | 0,16 mm | 9,1 mm | 74,5 kg/km | 106 kg/km | Send inquiry |
07770550 | 5 x 2 x 0,50 mm² | 0,16 mm | 10 mm | 92,1 kg/km | 134 kg/km | Send inquiry |
07770750 | 7 x 2 x 0,50 mm² | 0,16 mm | 10,8 mm | 115,6 kg/km | 181 kg/km | Send inquiry |
07771050 | 10 x 2 x 0,50 mm² | 0,16 mm | 12,6 mm | 154,9 kg/km | 218 kg/km | Send inquiry |
07771450 | 14 x 2 x 0,50 mm² | 0,16 mm | 15 mm | 223,8 kg/km | 305 kg/km | Send inquiry |
07771850 | 18 x 2 x 0,50 mm² | 0,16 mm | 16,2 mm | 265,4 kg/km | 378 kg/km | Send inquiry |
07772550 | 25 x 2 x 0,50 mm² | 0,16 mm | 18,5 mm | 355,9 kg/km | 490 kg/km | Send inquiry |
07770275 | 2 x 2 x 0,75 mm² | 0,16 mm | 8,1 mm | 61,9 kg/km | 90 kg/km | Send inquiry |
07770375 | 3 x 2 x 0,75 mm² | 0,16 mm | 9 mm | 79,2 kg/km | 111 kg/km | Send inquiry |
07770475 | 4 x 2 x 0,75 mm² | 0,16 mm | 10,4 mm | 105,3 kg/km | 144 kg/km | Send inquiry |
07770575 | 5 x 2 x 0,75 mm² | 0,16 mm | 11,3 mm | 121,3 kg/km | 176 kg/km | Send inquiry |
07770775 | 7 x 2 x 0,75 mm² | 0,16 mm | 12,3 mm | 159,2 kg/km | 244 kg/km | Send inquiry |
07771075 | 10 x 2 x 0,75 mm² | 0,16 mm | 14,6 mm | 232,4 kg/km | 311 kg/km | Send inquiry |
07771475 | 14 x 2 x 0,75 mm² | 0,16 mm | 17,2 mm | 313,8 kg/km | 419 kg/km | Send inquiry |
07771875 | 18 x 2 x 0,75 mm² | 0,16 mm | 18,6 mm | 375,4 kg/km | 523 kg/km | Send inquiry |
07772575 | 25 x 2 x 0,75 mm² | 0,16 mm | 21,8 mm | 484,6 kg/km | 689 kg/km | Send inquiry |
n x 2 x mm²
wire-ø
Other dimensions and colours are possible on request.