Construction
| Conductor | tinned copper strands acc. to IEC 60228  | 
|---|---|
| Insulation | TPE  | 
| Colour code | white cores with consecutive numbers acc. to EN 50334 + VDE 0293-334 and a green-yellow earth wire  | 
| Inner sheath | TPE  | 
| Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2  | 
| Sheath colour | black (RAL 9005)  | 
tinned copper strands acc. to IEC 60228
TPE
white cores with consecutive numbers
acc. to EN 50334 + VDE 0293-334
and a green-yellow earth wire
TPE
PUR, TMPU
acc. to EN 50363-10-2 + VDE 0207-363-10-2
black (RAL 9005)
Technical data
| Peak operating voltage | max. 600 V  | 
|---|---|
| Testing voltage | core/core 2000 V core/screen 1200 V  | 
| Temperature range | flexible application: -40/+90 °C  | 
| Min. bending radius | recommended: 10 x d  | 
| Absence of harmful substances | acc. to RoHS directive of the European Union  | 
max. 600 V
core/core 2000 V
core/screen 1200 V
flexible application:
-40/+90 °C
recommended: 10 x d
acc. to RoHS directive of the European Union
Dimensions
| item no. | Dimension | Outer-ø | |
|---|---|---|---|
| L0764-9065 | 23 x 1,0 mm² + (2 x 1,0 mm²) D | 13,2 mm | Send inquiry | 
Other dimensions and colours are possible on request.

