Application
VFD XLPE 2KV TR is designed for use in variable frequency drive (VFD) applications and rated up to 2000 V. It is a power cable used to supply power to motors or for connection to other power devices in industrial settings.
Outstanding features
- interconnection of variable frequency drive control device to variable frequency motors
- RHW-2: UL standard 44
- TC-ER: UL standard 1277
- IEEE 1202/FT4
- three bare ground wires for optimal performance
- Class 1 Div 2 per NEC Article 501.4 (B)
- PFAS-free
Construction
| Conductor | uncoated annealed copper strands acc. to ASTM B-3 and B-8 |
|---|---|
| Insulation | crosslinked PE |
| Colour code | blackisch cores with consecutive numbers with three ground wires |
| Stranding | in layers with three uninsulated bare ground wires in the filler |
| Screen | uncoated 5mil copper tape shield with 50% overlap |
| Sheath material | special sunlight resistant and flame retardant PVC |
| Sheath colour | black (RAL 9000) |
uncoated annealed copper strands acc. to ASTM B-3 and B-8
crosslinked PE
blackisch cores with consecutive numbers with three ground wires
in layers with three uninsulated bare ground wires in the filler
uncoated 5mil copper tape shield with 50% overlap
special sunlight resistant and flame retardant PVC
black (RAL 9000)
Technical data
| Voltage (UL) | 2000 V |
|---|---|
| Testing voltage | 7500 V |
| Min. bending radius | 15 x d |
| Temperature range | (UL): up to +90 °C fixed laying: -25 °C |
| Fire performance | (UL) FT4 / IEEE 1202 |
| Sunlight resistance | yes |
| FeuchtMoisture resistance | yes |
| Exposed Runs | yes |
| Direct Burial | yes |
| Absence of harmful substances | acc. to RoHS directive of the European Union |
2000 V
7500 V
15 x d
(UL): up to +90 °C
fixed laying: -25 °C
(UL) FT4 / IEEE 1202
yes
yes
yes
yes
acc. to RoHS directive of the European Union
Dimensions
| item no. |
No. of cores x cross section |
Ground wire x cross section | Outer-ø ± 10% | Cable weight ≈ | |
|---|---|---|---|---|---|
| 8690203 | 1 AWG/3c | 3 x 8 AWG | 32,2 mm | 1465 kg/km | Send inquiry |
| 8691103 | 1/0 AWG/3c | 3 x 6 AWG | 35,2 mm | 1822 kg/km | Send inquiry |
| 8692103 | 2/0 AWG/3c | 3 x 6 AWG | 37,5 mm | 2130 kg/km | Send inquiry |
| 8693103 | 3/0 AWG/3c | 3 x 5 AWG | 40,2 mm | 2650 kg/km | Send inquiry |
| 8694103 | 4/0 AWG/3c | 3 x 4 AWG | 45,7 mm | 3251 kg/km | Send inquiry |
| 8692503 | 250 MCM/3c | 3 x 2 AWG | 50,2 mm | 3760 kg/km | Send inquiry |
| 8692513 | 250 MCM/3c | 3 x 4 AWG | 46,6 mm | 3720 kg/km | Send inquiry |
| 8693503 | 350 MCM/3c | 3 x 2 AWG | 54,1 mm | 5025 kg/km | Send inquiry |
| 8695003 | 500 MCM/3c | 3 x 1 AWG | 61,0 mm | 6805 kg/km | Send inquiry |
cross section
cross section
Other dimensions and colours are possible on request.
