SABdynamic 900 Data C TP
Continuously flexible paired SABIX®/PUR data cable, robust, oil resistant and flame retardant with coloured cores and overall copper screen
Application
Outstanding features
- cULus recognized
- PWIS uncritical (PWIS = paint-wetting impairment substances)
- low capacity
- extremely large temperature range
- halogen-free
- high abrasion resistance
- suitable for long travel
- small bending radius
- small outer diameter
- good EMC characteristics
- good transmission rates and crosstalk attenuation
- PFAS free
Construction
| Conductor | bare copper strands with reference to IEC 60228, VDE 0295, class 6 |
|---|---|
| Insulation | SABIX® |
| Colour code | with reference to DIN 47100 |
| Stranding | cores twisted to pairs, pairs twisted in specially adjusted layering with non-woven tape over each layer |
| Screen | tinned copper braiding |
| Wrapping | non-woven tape |
| Sheath material | PUR with mat surface |
| Sheath colour | black (RAL 9005) |
bare copper strands with reference to IEC 60228, VDE 0295, class 6
SABIX®
with reference to DIN 47100
cores twisted to pairs, pairs twisted in specially adjusted layering with non-woven tape over each layer
tinned copper braiding
non-woven tape
PUR with mat surface
black (RAL 9005)
Technical Data
| Peak operating voltage | max. 350 V |
|---|---|
| Voltage cULus | 300 V |
| Testing voltage | core/core 2000 V core/screen 2000 V |
| Min. bending radius | fixed laying: 3 x d flexible application: 7,5 x d bending cycles: > 10 million |
| Temperature range | DIN VDE fixed laying: -50/+90 °C flexibel application: -40/+90 °C
cULus: up to +80 °C |
| Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
| Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cULus FT1, FT2 |
| Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
| Chemische Beständigkeit | good against acids, alkalines, solvents, hydraulic liquids etc. |
| Continuous Flexibility | very good |
| Sunlight resistance | acc. to HD 605 |
| Ozone resistance | acc. to DIN EN 50396 |
| Salt water resistance | acc. to UL 1309 |
| Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 350 V
300 V
core/core 2000 V
core/screen 2000 V
fixed laying: 3 x d
flexible application: 7,5 x d
bending cycles: > 10 million
DIN VDE
fixed laying: -50/+90 °C
flexibel application: -40/+90 °C
cULus: up to +80 °C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cULus FT1, FT2
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc.
very good
acc. to HD 605
acc. to DIN EN 50396
acc. to UL 1309
acc. to RoHS directive of the European Union
Dimensions
| item no. |
No. of pairs x cross section |
Largest single wire-ø |
Outer-ø ± 10% | Copper figure | Cable weight ≈ | |
|---|---|---|---|---|---|---|
| L09010201 | 2 x 2 x 0,14 mm² | 0,11 mm | 4,8 mm | 19,1 kg/km | 30 kg/km | Send inquiry |
| L09010401 | 4 x 2 x 0,14 mm² | 0,11 mm | 5,8 mm | 26,3 kg/km | 40 kg/km | Send inquiry |
| L09010202 | 2 x 2 x 0,25 mm² | 0,11 mm | 5,4 mm | 23,6 kg/km | 37 kg/km | Send inquiry |
| L09010402 | 4 x 2 x 0,25 mm² | 0,11 mm | 6,7 mm | 36,9 kg/km | 55 kg/km | Send inquiry |
| L09010602 | 6 x 2 x 0,25 mm² | 0,11 mm | 7,1 mm | 48,5 kg/km | 70 kg/km | Send inquiry |
| L09010203 | 2 x 2 x 0,34 mm² | 0,11 mm | 5,7 mm | 27,3 kg/km | 42 kg/km | Send inquiry |
| L09010303 | 3 x 2 x 0,34 mm² | 0,11 mm | 6,2 mm | 35,9 kg/km | 52 kg/km | Send inquiry |
| L09010403 | 4 x 2 x 0,34 mm² | 0,11 mm | 7,2 mm | 46,1 kg/km | 64 kg/km | Send inquiry |
| L09010250 | 2 x 2 x 0,50 mm² | 0,16 mm | 6,7 mm | 36,9 kg/km | 59 kg/km | Send inquiry |
| L09010350 | 3 x 2 x 0,50 mm² | 0,16 mm | 7,4 mm | 50,1 kg/km | 82 kg/km | Send inquiry |
| L09010450 | 4 x 2 x 0,50 mm² | 0,16 mm | 8,4 mm | 62,2 kg/km | 93 kg/km | Send inquiry |
| L09010550 | 5 x 2 x 0,50 mm² | 0,16 mm | 9,1 mm | 74,3 kg/km | 114 kg/km | Send inquiry |
| L09010650 | 5 x 2 x 0,50 mm² | 0,16 mm | 9,4 mm | 86,6 kg/km | 128 kg/km | Send inquiry |
| L09010850 | 8 x 2 x 0,50 mm² | 0,16 mm | 11,7 mm | 131,1 kg/km | 198 kg/km | Send inquiry |
| L09011050 | 10 x 2 x 0,50 mm² | 0,16 mm | 11,6 mm | 150,3 kg/km | 203 kg/km | Send inquiry |
| L09010275 | 2 x 2 x 0,75 mm² | 0,16 mm | 7,3 mm | 48,6 kg/km | 70 kg/km | Send inquiry |
| L09010375 | 3 x 2 x 0,75 mm² | 0,16 mm | 8,1 mm | 66,9 kg/km | 90 kg/km | Send inquiry |
| L09010475 | 4 x 2 x 0,75 mm² | 0,16 mm | 9,2 mm | 86,6 kg/km | 113 kg/km | Send inquiry |
| L09010675 | 6 x 2 x 0,75 mm² | 0,16 mm | 10,5 mm | 134,1 kg/km | 178 kg/km | Send inquiry |
| L09010480 | 4 x 2 x 1,00 mm² | 0,16 mm | 9,7 mm | 106 kg/km | 129 kg/km | Send inquiry |
| L09010680 | 6 x 2 x 1,00 mm² | 0,16 mm | 11,4 mm | 169,2 kg/km | 221 kg/km | Send inquiry |
| L09010685 | 6 x 2 x 1,50 mm² | 0,16 mm | 12,8 mm | 232,5 kg/km | 423 kg/km | Send inquiry |
cross section
wire-ø
± 10%
Other dimensions and colours are possible on request.
