ÖCYZ-J
PVC control cable with numbered cores and overall copper screen
Application
ÖCYZ-J is a PVC control cable with numbered cores and overall copper screen. Furthermore, it has good EMC characteristics, a small outer diameter and bending radius as well as high flexibility. It is recommended for use in car manufacturing industry, automation technologies, press and form engineering, machine tools, textile, printing and paper machine construction, and surface technology.
Outstanding features
- good EMV characteristics
- flexible
- small outer diameter
- small bending radius
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | in layers |
Wrapping | PETP foil |
Screen | tinned copper braiding |
Sheath material | PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores
in layers
PETP foil
tinned copper braiding
PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1
grey (RAL 7000)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 3000 V core/screen 2000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | fixed laying: -40/+70°C flexible application: +5/+70°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Oil resistance | |
Chem. resistance | see "Technical Data" - Chemical resistance |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 3000 V
core/screen 2000 V
fixed laying: 5 x d
flexible application: 10 x d
8 x 10^7 cJ/kg
fixed laying: -40/+70°C
flexible application: +5/+70°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
see "Technical Data" - Chemical resistance
acc. to RoHS directive of the European Union
Dimensions
item no. | No. of cores x cross section | Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
02380305 | 3 x 0,50 mm² | 0,21 mm | 5,6 mm | 30,7 kg/km | 47 kg/km | Send inquiry |
02380405 | 4 x 0,50 mm² | 0,21 mm | 6,2 mm | 48 kg/km | 59 kg/km | Send inquiry |
02380505 | 5 x 0,50 mm² | 0,21 mm | 6,7 mm | 55,9 kg/km | 71 kg/km | Send inquiry |
02380705 | 7 x 0,50 mm² | 0,21 mm | 7,2 mm | 71,1 kg/km | 84 kg/km | Send inquiry |
02381005 | 10 x 0,50 mm² | 0,21 mm | 9,3 mm | 98,1 kg/km | 124 kg/km | Send inquiry |
02381205 | 12 x 0,50 mm² | 0,21 mm | 9,6 mm | 108,1 kg/km | 140 kg/km | Send inquiry |
02381805 | 18 x 0,50 mm² | 0,21 mm | 11,4 mm | 143,3 kg/km | 214 kg/km | Send inquiry |
02382505 | 25 x 0,50 mm² | 0,21 mm | 13,8 mm | 189,7 kg/km | 284 kg/km | Send inquiry |
02384005 | 40 x 0,50 mm² | 0,21 mm | 16,8 mm | 299,4 kg/km | 452 kg/km | Send inquiry |
02386105 | 61 x 0,50 mm² | 0,21 mm | 19,6 mm | 428,7 kg/km | 636 kg/km | Send inquiry |
02380207 | 2 x 0,75 mm² | 0,21 mm | 6,1 mm | 31,1 kg/km | 46 kg/km | Send inquiry |
02380307 | 3 x 0,75 mm² | 0,21 mm | 6,4 mm | 50,6 kg/km | 62 kg/km | Send inquiry |
02380407 | 4 x 0,75 mm² | 0,21 mm | 6,9 mm | 61,1 kg/km | 73 kg/km | Send inquiry |
02380507 | 5 x 0,75 mm² | 0,21 mm | 7,7 mm | 73,7 kg/km | 87 kg/km | Send inquiry |
02380707 | 7 x 0,75 mm² | 0,21 mm | 8,3 mm | 89 kg/km | 112 kg/km | Send inquiry |
02381007 | 10 x 0,75 mm² | 0,21 mm | 10,9 mm | 127,4 kg/km | 157 kg/km | Send inquiry |
02381207 | 12 x 0,75 mm² | 0,21 mm | 11,2 mm | 142,4 kg/km | 195 kg/km | Send inquiry |
02381807 | 18 x 0,75 mm² | 0,21 mm | 13,3 mm | 197,9 kg/km | 275 kg/km | Send inquiry |
02382507 | 25 x 0,75 mm² | 0,21 mm | 16,2 mm | 284,6 kg/km | 371 kg/km | Send inquiry |
02383207 | 32 x 0,75 mm² | 0,21 mm | 17,3 mm | 358,2 kg/km | 477 kg/km | Send inquiry |
02384007 | 40 x 0,75 mm² | 0,21 mm | 19,5 mm | 422,5 kg/km | 589 kg/km | Send inquiry |
02386107 | 61 x 0,75 mm² | 0,21 mm | 22,7 mm | 609,7 kg/km | 835 kg/km | Send inquiry |
02380310 | 3 x 1,00 mm² | 0,21 mm | 6,6 mm | 58,2 kg/km | 69 kg/km | Send inquiry |
02380410 | 4 x 1,00 mm² | 0,21 mm | 7,1 mm | 75,7 kg/km | 86 kg/km | Send inquiry |
02380510 | 5 x 1,00 mm² | 0,21 mm | 8 mm | 86,1 kg/km | 103 kg/km | Send inquiry |
02380710 | 7 x 1,00 mm² | 0,21 mm | 8,6 mm | 108,2 kg/km | 130 kg/km | Send inquiry |
02381010 | 10 x 1,00 mm² | 0,21 mm | 11,2 mm | 152,2 kg/km | 201 kg/km | Send inquiry |
02381210 | 12 x 1,00 mm² | 0,21 mm | 11,8 mm | 172,1 kg/km | 237 kg/km | Send inquiry |
02381810 | 18 x 1,00 mm² | 0,21 mm | 13,8 mm | 242,1 kg/km | 331 kg/km | Send inquiry |
02382510 | 25 x 1,00 mm² | 0,21 mm | 16,8 mm | 346,5 kg/km | 465 kg/km | Send inquiry |
02383210 | 32 x 1,00 mm² | 0,21 mm | 18,2 mm | 437,3 kg/km | 574 kg/km | Send inquiry |
02384010 | 40 x 1,00 mm² | 0,21 mm | 20,2 mm | 521,3 kg/km | 710 kg/km | Send inquiry |
02386110 | 61 x 1,00 mm² | 0,21 mm | 23,8 mm | 760 kg/km | 1010 kg/km | Send inquiry |
02380215 | 2 x 1,50 mm² | 0,26 mm | 6,9 mm | 60,7 kg/km | 72 kg/km | Send inquiry |
02380315 | 3 x 1,50 mm² | 0,26 mm | 7,5 mm | 80,5 kg/km | 91 kg/km | Send inquiry |
02380415 | 4 x 1,50 mm² | 0,26 mm | 8,1 mm | 95,6 kg/km | 111 kg/km | Send inquiry |
02380515 | 5 x 1,50 mm² | 0,26 mm | 9 mm | 113,2 kg/km | 132 kg/km | Send inquiry |
02380715 | 7 x 1,50 mm² | 0,26 mm | 9,7 mm | 151,2 kg/km | 175 kg/km | Send inquiry |
02381015 | 10 x 1,50 mm² | 0,26 mm | 12,6 mm | 202,8 kg/km | 261 kg/km | Send inquiry |
02381215 | 12 x 1,50 mm² | 0,26 mm | 13,3 mm | 240,8 kg/km | 309 kg/km | Send inquiry |
02381815 | 18 x 1,50 mm² | 0,26 mm | 15,7 mm | 362,3 kg/km | 432 kg/km | Send inquiry |
02382515 | 25 x 1,50 mm² | 0,26 mm | 19,1 mm | 492,1 kg/km | 611 kg/km | Send inquiry |
02383215 | 32 x 1,50 mm² | 0,26 mm | 20,6 mm | 597,7 kg/km | 756 kg/km | Send inquiry |
02384215 | 42 x 1,50 mm² | 0,26 mm | 22,9 mm | 775,3 kg/km | 980 kg/km | Send inquiry |
02386115 | 61 x 1,50 mm² | 0,26 mm | 26,9 mm | 1064,7 kg/km | 1348 kg/km | Send inquiry |
02380325 | 3 x 2,50 mm² | 0,26 mm | 9 mm | 113 kg/km | 135 kg/km | Send inquiry |
02380425 | 4 x 2,50 mm² | 0,26 mm | 9,7 mm | 146,2 kg/km | 167 kg/km | Send inquiry |
02380525 | 5 x 2,50 mm² | 0,26 mm | 11 mm | 175 kg/km | 217 kg/km | Send inquiry |
02380725 | 7 x 2,50 mm² | 0,26 mm | 12,1 mm | 225,1 kg/km | 284 kg/km | Send inquiry |
02381025 | 10 x 2,50 mm² | 0,26 mm | 15,7 mm | 342,7 kg/km | 434 kg/km | Send inquiry |
02381225 | 12 x 2,50 mm² | 0,26 mm | 16,4 mm | 392 kg/km | 490 kg/km | Send inquiry |
02381825 | 18 x 2,50 mm² | 0,26 mm | 19,3 mm | 564,1 kg/km | 712 kg/km | Send inquiry |
02382525 | 25 x 2,50 mm² | 0,26 mm | 23,4 mm | 770,1 kg/km | 959 kg/km | Send inquiry |
02383425 | 34 x 2,50 mm² | 0,26 mm | 26,3 mm | 997,8 kg/km | 1299 kg/km | Send inquiry |
02380440 | 4 x 4,00 mm² | 0,31 mm | 11,5 mm | 210,7 kg/km | 252 kg/km | Send inquiry |
02380540 | 5 x 4,00 mm² | 0,31 mm | 12,8 mm | 260 kg/km | 313 kg/km | Send inquiry |
02380460 | 4 x 6,00 mm² | 0,31 mm | 13,6 mm | 298,4 kg/km | 359 kg/km | Send inquiry |
02380560 | 5 x 6,00 mm² | 0,31 mm | 15,3 mm | 358,7 kg/km | 444 kg/km | Send inquiry |
02380461 | 4 x 10,0 mm² | 0,41 mm | 17,8 mm | 517,1 kg/km | 615 kg/km | Send inquiry |
02380561 | 5 x 10,0 mm² | 0,41 mm | 19,3 mm | 620,5 kg/km | 776 kg/km | Send inquiry |
02380462 | 4 x 16,0 mm² | 0,41 mm | 21,5 mm | 756 kg/km | 917 kg/km | Send inquiry |
02380562 | 5 x 16,0 mm² | 0,41 mm | 24 mm | 944 kg/km | 1135 kg/km | Send inquiry |
02380463 | 4 x 25,0 mm² | 0,41 mm | 26 mm | 1145,7 kg/km | 1419 kg/km | Send inquiry |
02380563 | 5 x 25,0 mm² | 0,41 mm | 28,9 mm | 1399,2 kg/km | 1779 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.