Application
The type K thermocouple cable (NI Cr-Ni) can be configured as a thermocouple and compensating cable. The thermocouple cable with the color coding green/white (sheath: green) is suitable for temperatures up to +180°C. Other types of thermocouples are listed in the table below.
Additional information
DIN 43710 / 43714 (not valid for type B*)
 * Not standardized compensating cable for thermocouples type B with application temperatures up to 100 °C resp. 200 °C.
 C = compensating cables · X = extension cables
Construction
| Insulation | Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1 | 
|---|---|
| Stranding | 2 cores together | 
| Sheath material | Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1 | 
| Shape | round | 
| Conductor construction | strand | 
| Conductor cross section | A 15 L: 1,5 mm² A 15-075 L: 0,75 mm² A 15-050 L: 0,50 mm² A 15-022 L: 0,22 mm² | 
| Outer diameter | A 15 L: approx. 6,2 mm A 15-075 L: approx. 5,0 mm A 15-050 L: approx. 4,4 mm A 15-022 L: approx. 3,8 mm | 
| Weight/100m | A 15 L: approx. 5,8 kg A 15-075 L: approx. 3,6 kg A 15-050 L: approx. 2,6 kg A 15-022 L: approx. 1,7 kg | 
Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1
2 cores together
Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1
round
strand
A 15 L: 1,5 mm²
A 15-075 L: 0,75 mm²
A 15-050 L: 0,50 mm²
A 15-022 L: 0,22 mm²
A 15 L: approx. 6,2 mm
A 15-075 L: approx. 5,0 mm
A 15-050 L: approx. 4,4 mm
A 15-022 L: approx. 3,8 mm
A 15 L: approx. 5,8 kg
A 15-075 L: approx. 3,6 kg
A 15-050 L: approx. 2,6 kg
A 15-022 L: approx. 1,7 kg
Technical data
| Min. bending radius | 7,5 x d | 
|---|---|
| Radiation resistance | 2 x 10^7 cJ/kg | 
| Temperature range of insulation | fixed laying: -40/+180°C flexible application: -25/+180°C short-time use: +250°C | 
| Insulation resistance | > 1 M Ω x km | 
| Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 | 
| Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 | 
| Corrosiveness of conflagration gases | in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases | 
| Absence of harmful substances | acc. to RoHS directive of the European Union | 
7,5 x d
2 x 10^7 cJ/kg
fixed laying: -40/+180°C
flexible application: -25/+180°C
short-time use: +250°C
> 1 M Ω x km
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
acc. to RoHS directive of the European Union
Dimensions
| item no. | Type | Colour code | For thermocouple | Thermocouple material +Pol/-Pol | Cable type | Colour code core insulation +Pol/-Pol (Sheath) | EMF at 100 °C | |
|---|---|---|---|---|---|---|---|---|
| L04268958 | A 15 L | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry | 
| L04268952 | A 15 L | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry | 
| L04268995 | A 15 L | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry | 
| L04268999 | A 15 L | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry | 
| L04268954 | A 15 L | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry | 
| L04268953 | A 15 L | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry | 
| L04268997 | A 15 L | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry | 
| L04268991 | A 15 L | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry | 
| L04268992 | A 15 L | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry | 
| L04268994 | A 15 L | DIN 43710 / 43715 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry | 
| L04268996 | A 15 L | DIN 43710 / 43716 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry | 
| L04268993 | A 15 L | DIN 43710 / 43717 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry | 
| L04268901 | A 15 L | DIN 43710 / 43718 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry | 
| L04268902 | A 15 L | DIN 43710 / 43719 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry | 
| L04265958 | A 15-075 L | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry | 
| L04265952 | A 15-075 L | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry | 
| L04265995 | A 15-075 L | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry | 
| L04265999 | A 15-075 L | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry | 
| L04265954 | A 15-075 L | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry | 
| L04265953 | A 15-075 L | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry | 
| L04265997 | A 15-075 L | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry | 
| L04265991 | A 15-075 L | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry | 
| L04265992 | A 15-075 L | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry | 
| L04265994 | A 15-075 L | DIN 43710 / 43715 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry | 
| L04265996 | A 15-075 L | DIN 43710 / 43716 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry | 
| L04265993 | A 15-075 L | DIN 43710 / 43717 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry | 
| L04265901 | A 15-075 L | DIN 43710 / 43718 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry | 
| L04265902 | A 15-075 L | DIN 43710 / 43719 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry | 
| L04263958 | A 15-050 L | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry | 
| L04263952 | A 15-050 L | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry | 
| L04263995 | A 15-050 L | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry | 
| L04263999 | A 15-050 L | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry | 
| L04263954 | A 15-050 L | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry | 
| L04263953 | A 15-050 L | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry | 
| L04263997 | A 15-050 L | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry | 
| L04263991 | A 15-050 L | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry | 
| L04263992 | A 15-050 L | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry | 
| L04263994 | A 15-050 L | DIN 43710 / 43714 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry | 
| L04263996 | A 15-050 L | DIN 43710 / 43714 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry | 
| L04263993 | A 15-050 L | DIN 43710 / 43714 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry | 
| L04263901 | A 15-050 L | DIN 43710 / 43714 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry | 
| L04263902 | A 15-050 L | DIN 43710 / 43714 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry | 
| L04261958 | A 15-022 L | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry | 
| L04261952 | A 15-022 L | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry | 
| L04261995 | A 15-022 L | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry | 
| L04261999 | A 15-022 L | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry | 
| L04261954 | A 15-022 L | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry | 
| L04261953 | A 15-022 L | IEC 60584 | Type E | NiCr - CuNi | EX | violett/white (violett) | 6,32 mV | Send inquiry | 
| L04261997 | A 15-022 L | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry | 
| L04261991 | A 15-022 L | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry | 
| L04261992 | A 15-022 L | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry | 
| L04261994 | A 15-022 L | DIN 43710 / 43714 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry | 
| L04261996 | A 15-022 L | DIN 43710 / 43714 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry | 
| L04261993 | A 15-022 L | DIN 43710 / 43714 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry | 
| L04261901 | A 15-022 L | DIN 43710 / 43714 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry | 
| L04261902 | A 15-022 L | DIN 43710 / 43714 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry | 
material +Pol/-Pol
core insulation
+Pol/-Pol (Sheath)
We continue to manufacture compensating and extension cables with colour code acc. to DIN 43714 and the basic values of DIN 43710.
