S 960 P blue
Continuously flexible PUR control cable with numbered blue cores
Marking for S 960 P blue 37210715: SAB BRÖCKSKES · D-VIERSEN · 37210715 7 x 1,5 mm² S 960 P blue 16 AWG/7c 37211607 UL AWM Style 21060 80°C 600V CSA AWM I/II A/B 80°C 600V FT1 FT2 CE
Application
S 960 P blue is a continuously flexible PUR control cable with numbered blue cores and very good oil resistance. This energy chain control cable is recommended for use in handling, material handling and automation technologies, wood working and packaging machines, car manufacturing industry, and press manufacturing.
Outstanding features
- very good oil resistant
- very good chemical resistance
- high abrasion resistance
- very good flexibility
Additional information
Possible on request!
- with orange outer sheath and black or red cores
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | blue cores with consecutive numbersacc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | specially adjusted layering with non-woven tape over each layer |
Sheath material | PU acc. to UL 758 with mat surface |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3
blue cores with consecutive numbersacc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
specially adjusted layering with non-woven tape over each layer
PU acc. to UL 758 with mat surface
grey (RAL 7000)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Voltage UL/CSA | 600 V |
Testing voltage | core/core 2000 V |
Min. bending radius | continuously flexible: 7,5 x d |
Radiation resistance | 5 x 10⁷ cJ/kg |
Temperature range | DIN VDE fixed laying: -40/+70°C DIN VDE flexible application: +5/+70°C UL/CSA: up to +80°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | very good - oilrating 60°C acc. to UL 758 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc.. |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
600 V
core/core 2000 V
continuously flexible: 7,5 x d
5 x 10⁷ cJ/kg
DIN VDE fixed laying: -40/+70°C
DIN VDE flexible application: +5/+70°C
UL/CSA: up to +80°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL VW-1, CSA FT1, FT2
very good - oilrating 60°C acc. to UL 758
good against acids, alkalines, solvents, hydraulic liquids etc..
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L37210205 | 2 x 0,50 mm² | 0,16 mm | 6,4 mm | 10,6 kg/km | 46 kg/km | Send inquiry |
L37210305 | 3 x 0,50 mm² | 0,16 mm | 6,7 mm | 15,8 kg/km | 54 kg/km | Send inquiry |
L37210405 | 4 x 0,50 mm² | 0,16 mm | 7,1 mm | 21,1 kg/km | 63 kg/km | Send inquiry |
L37210505 | 5 x 0,50 mm² | 0,16 mm | 7,7 mm | 26,4 kg/km | 77 kg/km | Send inquiry |
L37210705 | 7 x 0,50 mm² | 0,16 mm | 8,8 mm | 37 kg/km | 104 kg/km | Send inquiry |
L37211205 | 12 x 0,50 mm² | 0,16 mm | 10,5 mm | 63,4 kg/km | 145 kg/km | Send inquiry |
L37211805 | 18 x 0,50 mm² | 0,16 mm | 12 mm | 95 kg/km | 200 kg/km | Send inquiry |
L37212505 | 25 x 0,50 mm² | 0,16 mm | 14,3 mm | 132 kg/km | 268 kg/km | Send inquiry |
L37213405 | 34 x 0,50 mm² | 0,16 mm | 15,2 mm | 179,5 kg/km | 349 kg/km | Send inquiry |
L37215005 | 50 x 0,50 mm² | 0,16 mm | 18,5 mm | 264 kg/km | 364 kg/km | Send inquiry |
L37216105 | 61 x 0,50 mm² | 0,16 mm | 20 mm | 322,1 kg/km | 443 kg/km | Send inquiry |
L37210207 | 2 x 0,75 mm² | 0,16 mm | 6,8 mm | 14,4 kg/km | 55 kg/km | Send inquiry |
L37210307 | 3 x 0,75 mm² | 0,16 mm | 7,1 mm | 21,6 kg/km | 62 kg/km | Send inquiry |
L37210407 | 4 x 0,75 mm² | 0,16 mm | 7,6 mm | 28,8 kg/km | 74 kg/km | Send inquiry |
L37210507 | 5 x 0,75 mm² | 0,16 mm | 8,2 mm | 36 kg/km | 89 kg/km | Send inquiry |
L37210707 | 7 x 0,75 mm² | 0,16 mm | 9,5 mm | 50,4 kg/km | 121 kg/km | Send inquiry |
L37211207 | 12 x 0,75 mm² | 0,16 mm | 11,3 mm | 86,4 kg/km | 171 kg/km | Send inquiry |
L37211807 | 18 x 0,75 mm² | 0,16 mm | 13,1 mm | 129,6 kg/km | 239 kg/km | Send inquiry |
L37212507 | 25 x 0,75 mm² | 0,16 mm | 15,8 mm | 180 kg/km | 329 kg/km | Send inquiry |
L37213407 | 34 x 0,75 mm² | 0,16 mm | 17,5 mm | 244,8 kg/km | 335 kg/km | Send inquiry |
L37215007 | 50 x 0,75 mm² | 0,16 mm | 20,2 mm | 360 kg/km | 596 kg/km | Send inquiry |
L37216107 | 61 x 0,75 mm² | 0,16 mm | 23,5 mm | 439,2 kg/km | 781 kg/km | Send inquiry |
L37210210 | 2 x 1,00 mm² | 0,16 mm | 7 mm | 19,2 kg/km | 61 kg/km | Send inquiry |
L37210310 | 3 x 1,00 mm² | 0,16 mm | 7,3 mm | 28,8 kg/km | 70 kg/km | Send inquiry |
L37210410 | 4 x 1,00 mm² | 0,16 mm | 7,9 mm | 38,4 kg/km | 85 kg/km | Send inquiry |
L37210510 | 5 x 1,00 mm² | 0,16 mm | 8,5 mm | 48 kg/km | 103 kg/km | Send inquiry |
L37210710 | 7 x 1,00 mm² | 0,16 mm | 9,8 mm | 67,2 kg/km | 131 kg/km | Send inquiry |
L37211210 | 12 x 1,00 mm² | 0,16 mm | 11,7 mm | 115,2 kg/km | 202 kg/km | Send inquiry |
L37211810 | 18 x 1,00 mm² | 0,16 mm | 13,6 mm | 172,8 kg/km | 297 kg/km | Send inquiry |
L37212510 | 25 x 1,00 mm² | 0,16 mm | 16,4 mm | 240 kg/km | 392 kg/km | Send inquiry |
L37213410 | 34 x 1,00 mm² | 0,16 mm | 18 mm | 326,4 kg/km | 521 kg/km | Send inquiry |
L37215010 | 50 x 1,00 mm² | 0,16 mm | 22,3 mm | 480 kg/km | 784 kg/km | Send inquiry |
L37216110 | 61 x 1,00 mm² | 0,16 mm | 24,4 mm | 585,6 kg/km | 965 kg/km | Send inquiry |
L37210215 | 2 x 1,50 mm² | 0,16 mm | 7,6 mm | 28,8 kg/km | 74 kg/km | Send inquiry |
L37210315 | 3 x 1,50 mm² | 0,16 mm | 8 mm | 43,2 kg/km | 90 kg/km | Send inquiry |
L37210415 | 4 x 1,50 mm² | 0,16 mm | 8,6 mm | 57,6 kg/km | 109 kg/km | Send inquiry |
L37210515 | 5 x 1,50 mm² | 0,16 mm | 9,3 mm | 72 kg/km | 134 kg/km | Send inquiry |
L37210715 | 7 x 1,50 mm² | 0,16 mm | 10,8 mm | 100,8 kg/km | 184 kg/km | Send inquiry |
L37211215 | 12 x 1,50 mm² | 0,16 mm | 12,9 mm | 172,8 kg/km | 269 kg/km | Send inquiry |
L37211815 | 18 x 1,50 mm² | 0,16 mm | 15,1 mm | 259,2 kg/km | 392 kg/km | Send inquiry |
L37212515 | 25 x 1,50 mm² | 0,16 mm | 18,3 mm | 360 kg/km | 529 kg/km | Send inquiry |
L37213415 | 34 x 1,50 mm² | 0,16 mm | 20,4 mm | 489,6 kg/km | 695 kg/km | Send inquiry |
L37215015 | 50 x 1,50 mm² | 0,16 mm | 24,8 mm | 720 kg/km | 1056 kg/km | Send inquiry |
L37216115 | 61 x 1,50 mm² | 0,16 mm | 27,7 mm | 878,4 kg/km | 1282 kg/km | Send inquiry |
L37210225 | 2 x 2,50 mm² | 0,16 mm | 9,2 mm | 48 kg/km | 110 kg/km | Send inquiry |
L37210325 | 3 x 2,50 mm² | 0,16 mm | 9,7 mm | 72 kg/km | 136 kg/km | Send inquiry |
L37210425 | 4 x 2,50 mm² | 0,16 mm | 10,5 mm | 96 kg/km | 168 kg/km | Send inquiry |
L37210525 | 5 x 2,50 mm² | 0,16 mm | 11,5 mm | 120 kg/km | 202 kg/km | Send inquiry |
L37210725 | 7 x 2,50 mm² | 0,16 mm | 13,5 mm | 168 kg/km | 269 kg/km | Send inquiry |
L37211225 | 12 x 2,50 mm² | 0,16 mm | 16,6 mm | 288 kg/km | 436 kg/km | Send inquiry |
L37211825 | 18 x 2,50 mm² | 0,16 mm | 19,9 mm | 432 kg/km | 637 kg/km | Send inquiry |
L37212525 | 25 x 2,50 mm² | 0,16 mm | 25,4 mm | 600 kg/km | 922 kg/km | Send inquiry |
L37210340 | 3 x 4,00 mm² | 0,16 mm | 11,8 mm | 115,2 kg/km | 207 kg/km | Send inquiry |
L37210440 | 4 x 4,00 mm² | 0,16 mm | 11,9 mm | 153,6 kg/km | 246 kg/km | Send inquiry |
L37210540 | 5 x 4,00 mm² | 0,16 mm | 13,1 mm | 192 kg/km | 298 kg/km | Send inquiry |
L37210740 | 7 x 4,00 mm² | 0,16 mm | 16,6 mm | 268,8 kg/km | 413 kg/km | Send inquiry |
L37210360 | 3 x 6,00 mm² | 0,21 mm | 13,4 mm | 172,8 kg/km | 302 kg/km | Send inquiry |
L37210460 | 4 x 6,00 mm² | 0,21 mm | 14,5 mm | 230,4 kg/km | 368 kg/km | Send inquiry |
L37210560 | 5 x 6,00 mm² | 0,21 mm | 16 mm | 288 kg/km | 457 kg/km | Send inquiry |
L37210461 | 4 x 10,0 mm² | 0,21 mm | 17,9 mm | 384 kg/km | 600 kg/km | Send inquiry |
L37210561 | 5 x 10,0 mm² | 0,21 mm | 19,7 mm | 480 kg/km | 749 kg/km | Send inquiry |
L37210462 | 4 x 16,0 mm² | 0,21 mm | 20,9 mm | 614,4 kg/km | 856 kg/km | Send inquiry |
L37210562 | 5 x 16,0 mm² | 0,21 mm | 24,2 mm | 768 kg/km | 1093 kg/km | Send inquiry |
L37210463 | 4 x 25,0 mm² | 0,21 mm | 25,9 mm | 960 kg/km | 1328 kg/km | Send inquiry |
L37210563 | 5 x 25,0 mm² | 0,21 mm | 28,5 mm | 1200 kg/km | 1620 kg/km | Send inquiry |
L37210464 | 4 x 35,0 mm² | 0,21 mm | 29,2 mm | 1344 kg/km | 1733 kg/km | Send inquiry |
L37210564 | 5 x 35,0 mm² | 0,21 mm | 32,3 mm | 1680 kg/km | 2113 kg/km | Send inquiry |
L37210465 | 4 x 50,0 mm² | 0,21 mm | 34,3 mm | 1920 kg/km | 2469 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.