SABIX® R 645 FRNC TP
SABIX® Rail Data paired with overall copper screen tested acc. to EN 45545-2
Marking for SABIX® R 645 FRNC TP 66450325: SAB BRÖCKSKES · D-VIERSEN · SABIX® R 645 FRNC TP 3 x 2 x 0,25 mm² CE
Application
SABIX® R 645 FRNC TP is a paired SABIX® Rail Data cable with overall copper screen that has good transmission rates and crosstalk attenuation. It is recommended for the internal wiring of rail vehicles acc. to EN 45545-2.
Outstanding features
- halogen-free
- no flame propagation
- screened, good EMC characteristics
- flame retardant and self-extinguishing
- fulfils fire protection requirements R15 (EL1A) acc. to EN 45545-2 for hazard levels HL1-3
- fulfils fire protection requirements acc. to NFPA 130 section 8.6.7.1.1.1 and section 12.2.1 (1)
- tested acc. to American ASTM standard
- flame retardant acc. to UN/ECE R118
- good transmission rates and crosstalk attenuation
Additional information
Especially for use in rail vehicles
Construction
Conductor | bare copper strands with reference to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | Special SABIX® |
Colour code | with reference to DIN 47100 |
Stranding | pairwise, pairs in layers |
Wrapping | foil |
Screen | tinned copper braiding |
Sheath material | Special SABIX® |
Sheath colour | grey (RAL 7032) |
bare copper strands with reference to IEC 60228, VDE 0295, class 5
Special SABIX®
with reference to DIN 47100
pairwise, pairs in layers
foil
tinned copper braiding
Special SABIX®
grey (RAL 7032)
Technical data
Peak operating voltage | < 0,25 mm² = max. 350 V ≥ 0,25 mm² = max. 500 V |
---|---|
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Temperature range | fixed laying: -40/+90 °C flexible application: -30/+90 °C |
Halogen-free | acc. to EN 50306-1 + EN 50264-1 are fulfilled. Development of HCl is < 0,5% acc. to IEC 60754-1. pH-value is > 4,3 acc. to IEC 60754-2. Conductivity is < 10,0 µS/mm acc. to IEC 60754-2. Fluoric content < 0,1% acc. to IEC 60684-2 |
Fire performance | No flame propagation acc. to IEC 60332-3-24 + VDE 0482-332-3-24 resp. IEC 60332-3-25 + VDE 0482-332-3-25 and EN 50305 + VDE 0260-305 section 9.1.2. Flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2. Flame retardant acc. to UL 1685 section 12, FT4/IEEE 1202. Burning tests acc. to ASTM E 162-09. Flame retardant acc. to ISO 6722 (UN/ECE R118) |
Toxicity | acc. to EN 50305 + VDE 0260-305 |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 + ASTM E 662-09 |
Flexibility | good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
< 0,25 mm² = max. 350 V
≥ 0,25 mm² = max. 500 V
core/core 1500 V
core/screen 1200 V
fixed laying: 5 x d
flexible application: 10 x d
fixed laying: -40/+90 °C
flexible application: -30/+90 °C
acc. to EN 50306-1 + EN 50264-1 are fulfilled.
Development of HCl is < 0,5% acc. to IEC 60754-1.
pH-value is > 4,3 acc. to IEC 60754-2.
Conductivity is < 10,0 µS/mm acc. to IEC 60754-2.
Fluoric content < 0,1% acc. to IEC 60684-2
No flame propagation acc. to IEC 60332-3-24 + VDE 0482-332-3-24 resp. IEC 60332-3-25 + VDE 0482-332-3-25 and EN 50305 + VDE 0260-305 section 9.1.2.
Flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2.
Flame retardant acc. to UL 1685 section 12, FT4/IEEE 1202.
Burning tests acc. to ASTM E 162-09.
Flame retardant acc. to ISO 6722 (UN/ECE R118)
acc. to EN 50305 + VDE 0260-305
acc. to IEC 61034 + VDE 0482-1034 + ASTM E 662-09
good
acc. to RoHS directive of the European Union
Dimensions
item no. | No. of cores x cross section | Outer-ø ± 10% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
66450214 | 2 x 2 x 0,14 mm² | 5,2 mm | 19,1 kg/km | 38 kg/km | Send inquiry |
66450314 | 3 x 2 x 0,14 mm² | 5,7 mm | 23,4 kg/km | 44 kg/km | Send inquiry |
66450414 | 4 x 2 x 0,14 mm² | 6,5 mm | 27,8 kg/km | 54 kg/km | Send inquiry |
66450514 | 5 x 2 x 0,14 mm² | 7 mm | 31,9 kg/km | 64 kg/km | Send inquiry |
66450614 | 6 x 2 x 0,14 mm² | 7,2 mm | 36,2 kg/km | 71 kg/km | Send inquiry |
66450814 | 8 x 2 x 0,14 mm² | 7,8 mm | 43,4 kg/km | 83 kg/km | Send inquiry |
66451014 | 10 x 2 x 0,14 mm² | 8,9 mm | 50,6 kg/km | 105 kg/km | Send inquiry |
66451214 | 12 x 2 x 0,14 mm² | 9,7 mm | 58,2 kg/km | 121 kg/km | Send inquiry |
66451614 | 16 x 2 x 0,14 mm² | 10,5 mm | 71,4 kg/km | 147 kg/km | Send inquiry |
66451814 | 18 x 2 x 0,14 mm² | 11,1 mm | 92,8 kg/km | 174 kg/km | Send inquiry |
66452414 | 24 x 2 x 0,14 mm² | 12,8 mm | 114,8 kg/km | 223 kg/km | Send inquiry |
66450225 | 2 x 2 x 0,25 mm² | 5,7 mm | 24,9 kg/km | 46 kg/km | Send inquiry |
66450325 | 3 x 2 x 0,25 mm² | 6,4 mm | 31,4 kg/km | 61 kg/km | Send inquiry |
66450425 | 4 x 2 x 0,25 mm² | 7,2 mm | 39,3 kg/km | 72 kg/km | Send inquiry |
66450525 | 5 x 2 x 0,25 mm² | 7,7 mm | 45,8 kg/km | 83 kg/km | Send inquiry |
66450625 | 6 x 2 x 0,25 mm² | 7,9 mm | 50,7 kg/km | 92 kg/km | Send inquiry |
66450825 | 8 x 2 x 0,25 mm² | 9 mm | 62,1 kg/km | 119 kg/km | Send inquiry |
66451025 | 10 x 2 x 0,25 mm² | 9,8 mm | 73,9 kg/km | 138 kg/km | Send inquiry |
66451225 | 12 x 2 x 0,25 mm² | 10,9 mm | 102,3 kg/km | 173 kg/km | Send inquiry |
66451625 | 16 x 2 x 0,25 mm² | 11,9 mm | 126,8 kg/km | 213 kg/km | Send inquiry |
66451825 | 18 x 2 x 0,25 mm² | 12,7 mm | 136,6 kg/km | 245 kg/km | Send inquiry |
66452425 | 24 x 2 x 0,25 mm² | 14,2 mm | 170,3 kg/km | 296 kg/km | Send inquiry |
66450234 | 2 x 2 x 0,34 mm² | 6,8 mm | 31,5 kg/km | 63 kg/km | Send inquiry |
66450334 | 3 x 2 x 0,34 mm² | 7,4 mm | 39,7 kg/km | 79 kg/km | Send inquiry |
66450434 | 4 x 2 x 0,34 mm² | 8,8 mm | 49,8 kg/km | 102 kg/km | Send inquiry |
66450534 | 5 x 2 x 0,34 mm² | 9,5 mm | 58,5 kg/km | 121 kg/km | Send inquiry |
66450634 | 6 x 2 x 0,34 mm² | 9,7 mm | 65,1 kg/km | 125 kg/km | Send inquiry |
66450834 | 8 x 2 x 0,34 mm² | 10,6 mm | 80,7 kg/km | 159 kg/km | Send inquiry |
66451234 | 12 x 2 x 0,34 mm² | 13,4 mm | 133,1 kg/km | 248 kg/km | Send inquiry |
66451634 | 16 x 2 x 0,34 mm² | 14,6 mm | 165 kg/km | 305 kg/km | Send inquiry |
66451834 | 18 x 2 x 0,34 mm² | 15,1 mm | 178,3 kg/km | 334 kg/km | Send inquiry |
66452434 | 24 x 2 x 0,34 mm² | 17,6 mm | 255,1 kg/km | 449 kg/km | Send inquiry |
66450250 | 2 x 2 x 0,50 mm² | 7,2 mm | 39,3 kg/km | 72 kg/km | Send inquiry |
66450350 | 3 x 2 x 0,50 mm² | 7,9 mm | 50,1 kg/km | 92 kg/km | Send inquiry |
66450450 | 4 x 2 x 0,50 mm² | 9,4 mm | 64,6 kg/km | 119 kg/km | Send inquiry |
66450550 | 5 x 2 x 0,50 mm² | 10,2 mm | 76,3 kg/km | 141 kg/km | Send inquiry |
66450650 | 6 x 2 x 0,50 mm² | 10,4 mm | 86 kg/km | 155 kg/km | Send inquiry |
66450850 | 8 x 2 x 0,50 mm² | 11,4 mm | 126,6 kg/km | 179 kg/km | Send inquiry |
66451050 | 10 x 2 x 0,50 mm² | 13,2 mm | 146,5 kg/km | 252 kg/km | Send inquiry |
66451250 | 12 x 2 x 0,50 mm² | 14,4 mm | 175,6 kg/km | 294 kg/km | Send inquiry |
66451650 | 16 x 2 x 0,50 mm² | 16,3 mm | 241,3 kg/km | 380 kg/km | Send inquiry |
66451850 | 18 x 2 x 0,50 mm² | 16,9 mm | 261 kg/km | 436 kg/km | Send inquiry |
66452450 | 24 x 2 x 0,50 mm² | 19 mm | 330,4 kg/km | 508 kg/km | Send inquiry |
66450275 | 2 x 2 x 0,75 mm² | 8,5 mm | 52,4 kg/km | 102 kg/km | Send inquiry |
66450375 | 3 x 2 x 0,75 mm² | 9,4 mm | 69,4 kg/km | 128 kg/km | Send inquiry |
66450475 | 4 x 2 x 0,75 mm² | 10,9 mm | 101,9 kg/km | 166 kg/km | Send inquiry |
66450575 | 5 x 2 x 0,75 mm² | 11,7 mm | 121,9 kg/km | 201 kg/km | Send inquiry |
66450675 | 6 x 2 x 0,75 mm² | 12,5 mm | 136,5 kg/km | 239 kg/km | Send inquiry |
66450875 | 8 x 2 x 0,75 mm² | 13,7 mm | 170,1 kg/km | 279 kg/km | Send inquiry |
66451275 | 12 x 2 x 0,75 mm² | 17,1 mm | 261,2 kg/km | 419 kg/km | Send inquiry |
66451675 | 16 x 2 x 0,75 mm² | 18,6 mm | 329,9 kg/km | 522 kg/km | Send inquiry |
66451875 | 18 x 2 x 0,75 mm² | 19,3 mm | 369,3 kg/km | 580 kg/km | Send inquiry |
66452475 | 24 x 2 x 0,75 mm² | 21,8 mm | 469,2 kg/km | 714 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.