S 90 C
Continuously flexible PVC/PUR control cable with numbered cores and overall copper screen
Application
S 90 C is a high flexible cable with overall copper screen and numbered cores as well as increased efficiency. The oil resistant cable is recommended for use in handling, material handling and automation technologies, wood working and packaging machines, welding machine and cutting systems.
Outstanding features
- screened, very good EMC characteristics
- high flexible
- oil resistant
- improved abrasion resistance
- high tear resistance
- good chemical resistance
- increased efficiency
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | specially adjusted layering with non-woven tape over each layer |
Inner sheath | PVC, TM2 acc. to EN 50363-3 + VDE 0207-363-3 |
Screen | tinned copper braiding |
Wrapping | non-woven tape |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
specially adjusted layering with non-woven tape over each layer
PVC, TM2 acc. to EN 50363-3 + VDE 0207-363-3
tinned copper braiding
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface
grey (RAL 7000)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 3000 V core/screen 2000 V |
Min. bending radius | continuously flexible: 7,5 x d |
Radiation resistance | 5 x 10⁷ cJ/kg |
Temperature range | fixed laying: -40/+70°C flexible application: +5/+70°C |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc. |
Flexibility | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 3000 V
core/screen 2000 V
continuously flexible: 7,5 x d
5 x 10⁷ cJ/kg
fixed laying: -40/+70°C
flexible application: +5/+70°C
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc.
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L07880205 | 2 x 0,50 mm² | 0,16 mm | 7,6 mm | 41,5 kg/km | 85 kg/km | Send inquiry |
L07880305 | 3 x 0,50 mm² | 0,16 mm | 7,9 mm | 46,8 kg/km | 91 kg/km | Send inquiry |
L07880405 | 4 x 0,50 mm² | 0,16 mm | 8,3 mm | 56,9 kg/km | 103 kg/km | Send inquiry |
L07880505 | 5 x 0,50 mm² | 0,16 mm | 8,9 mm | 62,4 kg/km | 117 kg/km | Send inquiry |
L07880705 | 7 x 0,50 mm² | 0,16 mm | 10,3 mm | 83,6 kg/km | 157 kg/km | Send inquiry |
L07881205 | 12 x 0,50 mm² | 0,16 mm | 12,1 mm | 114 kg/km | 207 kg/km | Send inquiry |
L07881805 | 18 x 0,50 mm² | 0,16 mm | 13,6 mm | 154,4 kg/km | 274 kg/km | Send inquiry |
L07882505 | 25 x 0,50 mm² | 0,16 mm | 16,3 mm | 222,8 kg/km | 273 kg/km | Send inquiry |
L07883605 | 36 x 0,50 mm² | 0,16 mm | 18,4 mm | 300,3 kg/km | 507 kg/km | Send inquiry |
L07884405 | 44 x 0,50 mm² | 0,16 mm | 20,2 mm | 344,6 kg/km | 583 kg/km | Send inquiry |
L07885205 | 52 x 0,50 mm² | 0,16 mm | 20,9 mm | 385,5 kg/km | 650 kg/km | Send inquiry |
L07886505 | 65 x 0,50 mm² | 0,16 mm | 23,5 mm | 466,4 kg/km | 805 kg/km | Send inquiry |
L07880207 | 2 x 0,75 mm² | 0,16 mm | 8,1 mm | 51,4 kg/km | 101 kg/km | Send inquiry |
L07880307 | 3 x 0,75 mm² | 0,16 mm | 8,4 mm | 59,4 kg/km | 108 kg/km | Send inquiry |
L07880407 | 4 x 0,75 mm² | 0,16 mm | 8,9 mm | 67,2 kg/km | 120 kg/km | Send inquiry |
L07880507 | 5 x 0,75 mm² | 0,16 mm | 9,5 mm | 77,3 kg/km | 138 kg/km | Send inquiry |
L07880707 | 7 x 0,75 mm² | 0,16 mm | 11,2 mm | 101,5 kg/km | 188 kg/km | Send inquiry |
L07881207 | 12 x 0,75 mm² | 0,16 mm | 13,1 mm | 145 kg/km | 251 kg/km | Send inquiry |
L07881807 | 18 x 0,75 mm² | 0,16 mm | 14,9 mm | 200,1 kg/km | 340 kg/km | Send inquiry |
L07882507 | 25 x 0,75 mm² | 0,16 mm | 18,4 mm | 294,8 kg/km | 486 kg/km | Send inquiry |
L07883607 | 36 x 0,75 mm² | 0,16 mm | 20,2 mm | 392,6 kg/km | 632 kg/km | Send inquiry |
L07884407 | 44 x 0,75 mm² | 0,16 mm | 22,2 mm | 457,3 kg/km | 731 kg/km | Send inquiry |
L07885207 | 52 x 0,75 mm² | 0,16 mm | 23,4 mm | 528,4 kg/km | 845 kg/km | Send inquiry |
L07886507 | 65 x 0,75 mm² | 0,16 mm | 26,1 mm | 632,6 kg/km | 1032 kg/km | Send inquiry |
L07880210 | 2 x 1,00 mm² | 0,16 mm | 8,1 mm | 56,9 kg/km | 108 kg/km | Send inquiry |
L07880310 | 3 x 1,00 mm² | 0,16 mm | 8,6 mm | 66,9 kg/km | 118 kg/km | Send inquiry |
L07880410 | 4 x 1,00 mm² | 0,16 mm | 9,2 mm | 79,2 kg/km | 135 kg/km | Send inquiry |
L07880510 | 5 x 1,00 mm² | 0,16 mm | 10,2 mm | 97,9 kg/km | 167 kg/km | Send inquiry |
L07880710 | 7 x 1,00 mm² | 0,16 mm | 11,5 mm | 118,7 kg/km | 208 kg/km | Send inquiry |
L07881210 | 12 x 1,00 mm² | 0,16 mm | 13,5 mm | 183 kg/km | 291 kg/km | Send inquiry |
L07881810 | 18 x 1,00 mm² | 0,16 mm | 15,8 mm | 244,3 kg/km | 401 kg/km | Send inquiry |
L07882510 | 25 x 1,00 mm² | 0,16 mm | 19 mm | 356,5 kg/km | 556 kg/km | Send inquiry |
L07883610 | 36 x 1,00 mm² | 0,16 mm | 20,9 mm | 481,5 kg/km | 731 kg/km | Send inquiry |
L07884410 | 44 x 1,00 mm² | 0,16 mm | 23,4 mm | 565,8 kg/km | 868 kg/km | Send inquiry |
L07885210 | 52 x 1,00 mm² | 0,16 mm | 24,5 mm | 657,4 kg/km | 998 kg/km | Send inquiry |
L07886510 | 65 x 1,00 mm² | 0,16 mm | 26,4 mm | 807,5 kg/km | 1216 kg/km | Send inquiry |
L07880215 | 2 x 1,50 mm² | 0,16 mm | 8,9 mm | 67,2 kg/km | 129 kg/km | Send inquiry |
L07880315 | 3 x 1,50 mm² | 0,16 mm | 9,3 mm | 84,2 kg/km | 144 kg/km | Send inquiry |
L07880415 | 4 x 1,50 mm² | 0,16 mm | 10,3 mm | 107,6 kg/km | 177 kg/km | Send inquiry |
L07880515 | 5 x 1,50 mm² | 0,16 mm | 11 mm | 122,8 kg/km | 203 kg/km | Send inquiry |
L07880715 | 7 x 1,50 mm² | 0,16 mm | 12,7 mm | 158,5 kg/km | 267 kg/km | Send inquiry |
L07881215 | 12 x 1,50 mm² | 0,16 mm | 14,8 mm | 243,1 kg/km | 368 kg/km | Send inquiry |
L07881815 | 18 x 1,50 mm² | 0,16 mm | 17,9 mm | 365,7 kg/km | 548 kg/km | Send inquiry |
L07882515 | 25 x 1,50 mm² | 0,16 mm | 20,9 mm | 495,9 kg/km | 719 kg/km | Send inquiry |
L07883615 | 36 x 1,50 mm² | 0,16 mm | 23,4 mm | 672,4 kg/km | 976 kg/km | Send inquiry |
L07884415 | 44 x 1,50 mm² | 0,16 mm | 26 mm | 827,6 kg/km | 1167 kg/km | Send inquiry |
L07885215 | 52 x 1,50 mm² | 0,16 mm | 27 mm | 947,6 kg/km | 1323 kg/km | Send inquiry |
L07886515 | 65 x 1,50 mm² | 0,16 mm | 30,5 mm | 1133,7 kg/km | 1637 kg/km | Send inquiry |
L07880225 | 2 x 2,50 mm² | 0,16 mm | 11,1 mm | 99 kg/km | 199 kg/km | Send inquiry |
L07880325 | 3 x 2,50 mm² | 0,16 mm | 11,6 mm | 127,4 kg/km | 223 kg/km | Send inquiry |
L07880425 | 4 x 2,50 mm² | 0,16 mm | 12,6 mm | 153,5 kg/km | 261 kg/km | Send inquiry |
L07880525 | 5 x 2,50 mm² | 0,16 mm | 13,6 mm | 188 kg/km | 309 kg/km | Send inquiry |
L07880725 | 7 x 2,50 mm² | 0,16 mm | 16,3 mm | 270,8 kg/km | 437 kg/km | Send inquiry |
L07881225 | 12 x 2,50 mm² | 0,16 mm | 20,1 mm | 419,8 kg/km | 640 kg/km | Send inquiry |
L07881825 | 18 x 2,50 mm² | 0,16 mm | 22,6 mm | 573,9 kg/km | 852 kg/km | Send inquiry |
L07882525 | 25 x 2,50 mm² | 0,16 mm | 27 mm | 783,5 kg/km | 1141 kg/km | Send inquiry |
L07883625 | 36 x 2,50 mm² | 0,16 mm | 30,5 mm | 1061,7 kg/km | 1556 kg/km | Send inquiry |
L07880240 | 2 x 4,00 mm² | 0,16 mm | 12,7 mm | 133,7 kg/km | 242 kg/km | Send inquiry |
L07880340 | 3 x 4,00 mm² | 0,16 mm | 13,3 mm | 173,3 kg/km | 289 kg/km | Send inquiry |
L07880440 | 4 x 4,00 mm² | 0,16 mm | 14,2 mm | 221,9 kg/km | 345 kg/km | Send inquiry |
L07880540 | 5 x 4,00 mm² | 0,16 mm | 15,4 mm | 262,7 kg/km | 428 kg/km | Send inquiry |
L07880740 | 7 x 4,00 mm² | 0,16 mm | 18,5 mm | 383,8 kg/km | 613 kg/km | Send inquiry |
L07880260 | 2 x 6,00 mm² | 0,21 mm | 15,6 mm | 184,3 kg/km | 340 kg/km | Send inquiry |
L07880360 | 3 x 6,00 mm² | 0,21 mm | 15,7 mm | 243,3 kg/km | 408 kg/km | Send inquiry |
L07880460 | 4 x 6,00 mm² | 0,21 mm | 17,1 mm | 334,4 kg/km | 506 kg/km | Send inquiry |
L07880560 | 5 x 6,00 mm² | 0,21 mm | 18,8 mm | 403,9 kg/km | 643 kg/km | Send inquiry |
L07880760 | 7 x 6,00 mm² | 0,21 mm | 21,6 mm | 541,5 kg/km | 850 kg/km | Send inquiry |
L07880461 | 4 x 10,0 mm² | 0,21 mm | 20,2 mm | 516,1 kg/km | 756 kg/km | Send inquiry |
L07880561 | 5 x 10,0 mm² | 0,21 mm | 22 mm | 618,3 kg/km | 948 kg/km | Send inquiry |
L07880462 | 4 x 16,0 mm² | 0,21 mm | 23,2 mm | 757,1 kg/km | 1065 kg/km | Send inquiry |
L07880562 | 5 x 16,0 mm² | 0,21 mm | 25,6 mm | 945,3 kg/km | 1376 kg/km | Send inquiry |
L07880463 | 4 x 25,0 mm² | 0,21 mm | 27,2 mm | 1142,6 kg/km | 1534 kg/km | Send inquiry |
L07880464 | 4 x 35,0 mm² | 0,21 mm | 30,8 mm | 1543,1 kg/km | 2006 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.