SABIX® A 285 FRNC X
Control cable with numbered cores and overall copper screen, cross-linked type tested acc. to EN 45545-2
Marking for SABIX® A 285 FRNC X 62850505: SAB BRÖCKSKES • D-VIERSEN • SABIX® A 285 FRNC X 5 x 0,5 mm² CE
Application
SABIX® A 285 FRNC X is a control cable with numbered cores and overall copper screen. Furthermore, it has a good ozone, oil, and chemical resistance. The flame retardant cable is recommended for the internal wiring of rail vehicles acc. to EN 45545-2.
Outstanding features
- halogen-free
- screened, good EMC characteristics
- no flame propagation
- flame retardant and self-extinguishing
- good ozone resistance
- good oil and chemical resistance
- fulfils fire protection requirements R15 (EL1A) acc. to EN 45545-2 for hazard levels HL1-3
Additional information
Especially for use in rail vehicles
Construction
Conductor | tinned copper strands fine wires acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | Special SABIX® |
Colour code | white cores with consecutive numbers acc. to EN 50334 + VDE 0293-334 |
Stranding | in layers |
Wrapping | foil |
Screen | tinned copper braiding |
Sheath material | Special SABIX® |
Sheath colour | black (RAL 9005) |
tinned copper strands fine wires acc. to IEC 60228, VDE 0295, class 5
Special SABIX®
white cores with consecutive numbers acc. to EN 50334 + VDE 0293-334
in layers
foil
tinned copper braiding
Special SABIX®
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | 10 x d |
Temperature range | during protected, fixed laying: -50/+125 °C |
Halogen-free | acc. to EN 50306-1 + EN 50264-1 are fulfilled. Development of HCl is < 0,5% acc. to IEC 60754-1. pH-value is > 4,3 acc. to IEC 60754-2. Conductivity is < 10,0 µS/mm acc. to IEC 60754-2. Fluoric content < 0,1% acc. to IEC 60684-2 |
Flame propagation | no flame propagation |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Toxicity | acc. to EN 50305 + VDE 0260-305 |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
core/screen 2000 V
10 x d
during protected, fixed laying: -50/+125 °C
acc. to EN 50306-1 + EN 50264-1 are fulfilled.
Development of HCl is < 0,5% acc. to IEC 60754-1.
pH-value is > 4,3 acc. to IEC 60754-2.
Conductivity is < 10,0 µS/mm acc. to IEC 60754-2.
Fluoric content < 0,1% acc. to IEC 60684-2
no flame propagation
acc. to IEC 60332-3-24 + VDE 0482-332-3-24
resp. IEC 60332-3-25 + VDE 0482-332-3-25 and EN 50305 + VDE 0260-305 section 9.1.2.
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
acc. to EN 50305 + VDE 0260-305
acc. to IEC 61034 + VDE 0482-1034
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ |
Ohmic resistance at 20°C max. | Heating value approx. | |
---|---|---|---|---|---|---|---|---|
L62850305 | 3 x 0,50 mm² | 0,21 mm | 5,2 mm | 30,3 kg/km | 45 kg/km | 40,1 Ω/km | 99 kWh/km | Send inquiry |
L62850505 | 5 x 0,50 mm² | 0,21 mm | 6,3 mm | 43,5 kg/km | 68 kg/km | 40,1 Ω/km | 154 kWh/km | Send inquiry |
L62850805 | 8 x 0,50 mm² | 0,21 mm | 7,9 mm | 62,2 kg/km | 97 kg/km | 40,1 Ω/km | 237 kWh/km | Send inquiry |
L62851005 | 10 x 0,50 mm² | 0,21 mm | 8,6 mm | 74,3 kg/km | 114 kg/km | 40,1 Ω/km | 258 kWh/km | Send inquiry |
L62851205 | 12 x 0,50 mm² | 0,21 mm | 8,9 mm | 86,6 kg/km | 127 kg/km | 40,1 Ω/km | 288 kWh/km | Send inquiry |
L62850607 | 6 x 0,75 mm² | 0,21 mm | 7,7 mm | 67 kg/km | 101 kg/km | 26,7 Ω/km | 231 kWh/km | Send inquiry |
L62850807 | 8 x 0,75 mm² | 0,21 mm | 9,1 mm | 86,6 kg/km | 132 kg/km | 26,7 Ω/km | 305 kWh/km | Send inquiry |
L62851007 | 10 x 0,75 mm² | 0,21 mm | 10,4 mm | 119,7 kg/km | 172 kg/km | 26,7 Ω/km | 381 kWh/km | Send inquiry |
L62850310 | 3 x 1,00 mm² | 0,21 mm | 6,2 mm | 46,5 kg/km | 66 kg/km | 20 Ω/km | 155 kWh/km | Send inquiry |
L62850610 | 6 x 1,00 mm² | 0,21 mm | 8,2 mm | 83,7 kg/km | 125 kg/km | 20 Ω/km | 285 kWh/km | Send inquiry |
L62850810 | 8 x 1,00 mm² | 0,21 mm | 9,8 mm | 106 kg/km | 160 kg/km | 20 Ω/km | 366 kWh/km | Send inquiry |
L62851010 | 10 x 1,00 mm² | 0,21 mm | 10,8 mm | 149,9 kg/km | 200 kg/km | 20 Ω/km | 401 kWh/km | Send inquiry |
cross section
wire-ø
at 20°C max.
Other dimensions and colours are possible on request.