Application
The B 110 C Sense cable was specially developed for precise voltage monitoring in high-voltage e-mobility systems. It measures the actual sensor voltage directly at the consumer, completely independently of voltage drops caused by supply currents or cable resistance. This precise information is fed back to the voltage source, enabling highly accurate, dynamic voltage regulation.
In combination with our classic B 107 and B 110 C load cables, the B 110 C Sense ensures that the voltage applied to the consumer remains reliably constant even with long cable runs or high currents.
A special feature: Like the B 110 C, the Sense cable offers a rated voltage of 1.8/3.0 kV, has UL approval, and impresses with its high flexibility, which enables smooth and space-saving installation. This makes it the ideal addition for high-precision and safe high-voltage measurement technology in modern e-mobility systems.
Outstanding features
- extremely flexible
- good EMC characteristics
- halogen-free
- heat resistant
- flexible at low temperatures
- flame retardant and self-extinguishing
- weather resistant
- cULus recognized
Additional information
Possible on request:
As harnessed cable acc. to customer’s specification
Construction
| Conductor | bare copper strands, extra fine wires |
|---|---|
| Core insulation | Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1 |
| Colour code | black and red |
| Stranding | together |
| Screen | alu foil, tinned copper drain wire and tinned copper braiding |
| Sheath material | Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1 |
| Sheath colour | orange (similar RAL 2004) |
bare copper strands, extra fine wires
Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1
black and red
together
alu foil, tinned copper drain wire and tinned copper braiding
Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1
orange (similar RAL 2004)
Technical data
| Nominal voltage | Uo/U 1,8/3,0 kV AC Uo/U 2,7/5,4 kV DC |
|---|---|
| Voltage cULus | 3000 V |
| Testing voltage | 6500 V |
| Current-carrying capacity | acc. to VDE 0298-4 |
| Min. bending radius | fixed laying: 6 x d flexible application: 10 x d |
| Temperature range | fixed laying: -40/+180 °C flexible application: -25/+180 °C short time use: +250 °C cULus: up to +150 °C |
| Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
| Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cULus FT1, FT2 |
| Corrosiveness of conflagration gases | IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
| Weather resistance | very good |
| Absence of harmful substances | gemäß RoHS-Richtlinie der Europäischen Union |
Uo/U 1,8/3,0 kV AC
Uo/U 2,7/5,4 kV DC
3000 V
6500 V
acc. to VDE 0298-4
fixed laying: 6 x d
flexible application: 10 x d
fixed laying: -40/+180 °C
flexible application: -25/+180 °C
short time use: +250 °C
cULus: up to +150 °C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cULus FT1, FT2
IEC 60754-2 + VDE 0482-754-2 -
no development of corrosive conflagration gases
very good
gemäß RoHS-Richtlinie der Europäischen Union
Dimensions
| item no. |
No. of cores x cross section | max. core-ø | Approx. outer-ø | max. outer-ø | Copper figure | Cable weight ≈ |
Ohmic resistance at 20°C max. | |
|---|---|---|---|---|---|---|---|---|
| L01109001 | 2 x 1,00 mm² | 4,35 mm | 12,1 mm | 12,7 mm | 72,7 kg/km | 170 kg/km | 20,0 Ω/km | Send inquiry |
| L01109002 | 2 x 1,50 mm² | 4,75 mm | 12,9 mm | 13,5 mm | 90,1 kg/km | 198 kg/km | 13,3 Ω/km | Send inquiry |
| L01109003 | 2 x 2,50 mm² | 5,25 mm | 13,9 mm | 14,6 mm | 111,0 kg/km | 238 kg/km | 7,98 Ω/km | Send inquiry |
| L01109004 | 2 x 4,00 mm² | 5,95 mm | 15,3 mm | 16,1 mm | 146,5 kg/km | 297 kg/km | 4,95 Ω/km | Send inquiry |
| L01109005 | 2 x 6,00 mm² | 6,35 mm | 16,3 mm | 17,1 mm | 216,3 kg/km | 365 kg/km | 3,30 Ω/km | Send inquiry |
| L01109006 | 2 x 0,25 mm² | 3,50 mm | 10,2 mm | 10,7 mm | 32,8 kg/km | 112 kg/km | 80,0 Ω/km | Send inquiry |
| L01109007 | 2 x 0,34 mm² | 3,60 mm | 10,6 mm | 11,1 mm | 53,5 kg/km | 130 kg/km | 58,8 Ω/km | Send inquiry |
| L01109008 | 2 x 0,50 mm² | 3,80 mm | 11,1 mm | 11,7 mm | 57,3 kg/km | 142 kg/km | 39,0 Ω/km | Send inquiry |
cross section
at 20°C max.
Other dimensions and colours are possible on request.

