TD 833 CF
FEP data cable with extended temperature range and overall copper screen, +180°C
Marking for TD 833 CF 38330320: SAB BRÖCKSKES · D-VIERSEN · TD 833 CF AWG 20/3c cULus AWM Style 21618 I/II A/B 150°C 600V FT1 FT2 3833-0320 CE
Application
TD 833 CF is a FEP data cable with overall copper screen and extended temperature range + 180 °C. It is recommended for use in high-frequency and broad-band technology, coaxial and microwave technology, high information velocity with exact information transmission at the same time, chemical industry, furnace construction, brick works, and heating applicances.
Outstanding features
- excellent resistance against chemicals and solvents
- excellent temperature resistance and flexibility at low temperatures
- excellent electrical insulating characteristics with low, nearly frequency-independent dielectric characteristics
- UL/cUL recognized
Construction
Conductor | tinned copper strands acc. to ASTM B 286 |
---|---|
Insulation | FEP, 6YI1 acc. to VDE 0207-6 |
Colour code | with reference to DIN 47100 |
Stranding | in layers |
Wrapping | PETP foil |
Screen | tinned copper braiding |
Sheath material | FEP, 6YM1 acc. to VDE 0207-6 |
Sheath colour | white (RAL 1013) |
tinned copper strands acc. to ASTM B 286
FEP, 6YI1 acc. to VDE 0207-6
with reference to DIN 47100
in layers
PETP foil
tinned copper braiding
FEP, 6YM1 acc. to VDE 0207-6
white (RAL 1013)
Technical data
Peak operating voltage | max. 375 V |
---|---|
Voltage: UL/cUL | 600 V |
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | 7,5 x d |
Radiation resistance | 1 x 10⁷ cJ/kg |
Temperature range | DIN VDE fixed laying: -90/+180°C DIN VDE flexible application: -55/+180°C DIN VDE limited time of use: +200°C UL/cUL: up to +150 °C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL FT1, FT2 |
Oil resistance | very good acc. to UL standard 758, at 80 °C after 80 days |
Chem. resistance | very good against acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds – FEP has a slightly better resistance than ETFE |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 375 V
600 V
core/core 2000 V
core/screen 2000 V
7,5 x d
1 x 10⁷ cJ/kg
DIN VDE fixed laying: -90/+180°C
DIN VDE flexible application: -55/+180°C
DIN VDE limited time of use: +200°C
UL/cUL: up to +150 °C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL FT1, FT2
very good acc. to UL standard 758, at 80 °C after 80 days
very good against acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds – FEP has a slightly better resistance than ETFE
acc. to RoHS directive of the European Union
Dimensions
item no. | Dimension | max. outer-ø | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
38330228 | 2 x AWG 28/7 | 2,65 mm | 10,2 kg/km | 13 kg/km | Send inquiry |
38330226 | 2 x AWG 26/7 | 2,85 mm | 11,2 kg/km | 15 kg/km | Send inquiry |
38330224 | 2 x AWG 24/7 | 3,15 mm | 13 kg/km | 17 kg/km | Send inquiry |
38330222 | 2 x AWG 22/7 | 3,5 mm | 17,2 kg/km | 22 kg/km | Send inquiry |
38330220 | 2 x AWG 20/7 | 3,9 mm | 21,1 kg/km | 27 kg/km | Send inquiry |
38330328 | 3 x AWG 28/7 | 2,8 mm | 11,1 kg/km | 15 kg/km | Send inquiry |
38330326 | 3 x AWG 26/7 | 3 mm | 12,6 kg/km | 17 kg/km | Send inquiry |
38330324 | 3 x AWG 24/7 | 3,3 mm | 15,2 kg/km | 21 kg/km | Send inquiry |
38330322 | 3 x AWG 22/7 | 3,65 mm | 20,7 kg/km | 27 kg/km | Send inquiry |
38330320 | 3 x AWG 20/7 | 4,15 mm | 28,2 kg/km | 37 kg/km | Send inquiry |
38330428 | 4 x AWG 28/7 | 2,95 mm | 12 kg/km | 17 kg/km | Send inquiry |
38330426 | 4 x AWG 26/7 | 3,2 mm | 13,9 kg/km | 20 kg/km | Send inquiry |
38330424 | 4 x AWG 24/7 | 3,55 mm | 19,1 kg/km | 25 kg/km | Send inquiry |
38330422 | 4 x AWG 22/7 | 3,9 mm | 25,9 kg/km | 33 kg/km | Send inquiry |
38330420 | 4 x AWG 20/7 | 4,55 mm | 33,7 kg/km | 44 kg/km | Send inquiry |
38330528 | 5 x AWG 28/7 | 3,15 mm | 12,9 kg/km | 20 kg/km | Send inquiry |
38330526 | 5 x AWG 26/7 | 3,5 mm | 17 kg/km | 24 kg/km | Send inquiry |
38330524 | 5 x AWG 24/7 | 3,85 mm | 21,4 kg/km | 30 kg/km | Send inquiry |
38330522 | 5 x AWG 22/7 | 4,4 mm | 29,4 kg/km | 41 kg/km | Send inquiry |
38330520 | 5 x AWG 20/7 | 4,95 mm | 40,9 kg/km | 54 kg/km | Send inquiry |
38330728 | 7 x AWG 28/7 | 3,45 mm | 16,3 kg/km | 23 kg/km | Send inquiry |
38330726 | 7 x AWG 26/7 | 3,75 mm | 19,8 kg/km | 28 kg/km | Send inquiry |
38330724 | 7 x AWG 24/7 | 4,2 mm | 27,6 kg/km | 38 kg/km | Send inquiry |
38330722 | 7 x AWG 22/7 | 4,7 mm | 38,2 kg/km | 50 kg/km | Send inquiry |
38330720 | 7 x AWG 20/7 | 5,45 mm | 53,6 kg/km | 70 kg/km | Send inquiry |
38331028 | 10 x AWG 28/7 | 4,25 mm | 20,8 kg/km | 32 kg/km | Send inquiry |
38331026 | 10 x AWG 26/7 | 4,7 mm | 25,7 kg/km | 39 kg/km | Send inquiry |
38331024 | 10 x AWG 24/7 | 5,3 mm | 38 kg/km | 54 kg/km | Send inquiry |
38331022 | 10 x AWG 22/7 | 5,95 mm | 52,2 kg/km | 70 kg/km | Send inquiry |
38331020 | 10 x AWG 20/7 | 6,8 mm | 73,5 kg/km | 95 kg/km | Send inquiry |
38331228 | 12 x AWG 28/7 | 4,4 mm | 22,5 kg/km | 35 kg/km | Send inquiry |
38331226 | 12 x AWG 26/7 | 4,8 mm | 30,1 kg/km | 44 kg/km | Send inquiry |
38331224 | 12 x AWG 24/7 | 5,5 mm | 42,4 kg/km | 60 kg/km | Send inquiry |
38331222 | 12 x AWG 22/7 | 6,1 mm | 59,1 kg/km | 79 kg/km | Send inquiry |
38331220 | 12 x AWG 20/7 | 7 mm | 86,1 kg/km | 110 kg/km | Send inquiry |
Other dimensions and colours are possible on request.